型號 | 規(guī)格 |
AP1409 | 32*52*11 |
AP3409 | 65*90*13 |
AP2388 | 40*62*11 |
AP2240 | 38*58*11 |
AP2668 | 45*68*12 |
AP2507 | 42*65*12 |
AP2864 | 50*72*12 |
AP3055 | 55*78*12 |
AP4063 | 100*125*13 |
AP3842 | 85*110*13 |
AP2668 O | 氟橡膠的 |
AP1338F | 25*45*11 |
AP2791G | 48*70*12 |
AP3527B | 70*95*13 |
AP3618G | 75*100*13 |
AP3994B | 95*120*13 |
AP2967 | 52*72*12 |
AP3744K | 80*105*13 |
AP2085G | 35*55*11 |
AP2891 | 45*70*12 |
AP3842 | 85*110*13 |
AP4451 | 130*160*14 |
AP3222 | 60*82*12 |
TCV | |
AP1260-E0 | 24*40*8 |
AP2240G4 |
沖壓外圈滾針軸承 Drawn Cup Needle Roller Bearings ,HK..2RS,系列 |
軸徑 | 穿孔型 Open end | 封口型 | 尺寸 Dimensions | 基本額定負荷 | 極限 轉速 | ||||||||||||||||
單面密封型號 | 雙面密封型號 | 帶密封型號 | Fw | D | C | C1 | C2min. | Rsmin. | 動 CrDynamic | 靜CorStatic | |||||||||||
mm | N | rpm | |||||||||||||||||||
10 | HK1012 RS | HK1014.2 RS | BK1012 RS | 10 | 14 | 12 | 14 | 9.3 | 0.4 | 4400 | 5100 | 17000 | |||||||||
12 | HK1014 RS | HK1016.2 RS | BK1214 RS | 12 | 18 | 14 | 16 | 11.3 | 0.8 | 6500 | 7300 | 14000 | |||||||||
14 | HK1414 RS | HK1016.2 RS | BK1414 RS | 14 | 20 | 14 | 16 | 11.3 | 0.8 | 7100 | 8500 | 12000 | |||||||||
15 | HK1514 RS | HK1516.2 RS | BK1514 RS | 15 | 21 | 14 | 16 | 11.3 | 0.8 | 7800 | 9800 | 11000 | |||||||||
HK1518 RS | HK1520.2 RS | BK1518 RS | 15 | 21 | 18 | 20 | 15.3 | 0.8 | 10500 | 14400 | 11000 | ||||||||||
16 | HK1614 RS | HK1616.2 RS | BK1614 RS | 16 | 22 | 14 | 16 | 11.3 | 0.8 | 7600 | 9700 | 11000 | |||||||||
HK1618 RS | HK1620.2 RS | BK1618 RS | 16 | 22 | 18 | 20 | 15.3 | 0.8 | 8900 | 11300 | 11000 | ||||||||||
18 | HK1814 RS | HK1816.2 RS | BK1814 RS | 18 | 24 | 14 | 16 | 11.3 | 0.8 | 8100 | 10900 | 9500 | |||||||||
20 | HK2014 RS | HK2016.2 RS | BK2014 RS | 20 | 26 | 14 | 16 | 11.3 | 0.8 | 8600 | 12100 | 8500 | |||||||||
HK2018 RS | HK2020.2 RS | BK2018 RS | 20 | 26 | 18 | 20 | 15.3 | 0.8 | 12700 | 20100 | 8500 | ||||||||||
22 | HK2214 RS | HK2216.2 RS | BK2214 RS | 22 | 28 | 14 | 16 | 11.3 | 0.8 | 9100 | 13400 | 8000 | |||||||||
HK2218 RS | HK2216.2 RS | BK2218 RS | 22 | 28 | 18 | 20 | 15.3 | 0.8 | 13400 | 22100 | 8000 | ||||||||||
25 | HK2514 RS | HK2516.2 RS | BK2514 RS | 25 | 32 | 14 | 16 | 11.3 | 0.8 | 11000 | 15200 | 7000 | |||||||||
HK2518 RS | HK2520.2 RS | BK2518 RS | 25 | 32 | 18 | 20 | 15.3 | 0.8 | 15600 | 24000 | 7000 | ||||||||||
30 | HK3018 RS | HK3020.2 RS | BK3018 RS | 30 | 37 | 18 | 20 | 15.3 | 0.8 | 17200 | 29000 | 6000 | |||||||||
35 | HK3518 RS | HK3520.2 RS | BK3518 RS | 35 | 42 | 18 | 20 | 15.3 | 0.8 | 18700 | 33500 | 5000 | |||||||||
40 | HK4018 RS | HK4020.2 RS | BK4018 RS | 40 | 47 | 18 | 20 | 15.3 | 0.8 | 20000 | 38500 | 4500 | |||||||||
45 | HK4518 RS | HK4520.2 RS | BK4518 RS | 45 | 52 | 18 | 20 | 15.3 | 0.8 | 21300 | 43000 | 4000 | |||||||||
天津晟達全軸承有限公司銷售 AP3527B,針對 AP3527B客戶提供相關咨詢服務,需要了解 AP3527B型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
天津晟達全軸承有限公司
經(jīng)營模式:生產(chǎn)貿易型
所在地區(qū):天津 南開