新型號(hào):深溝球軸承R8ZZ-H401
所屬類型:深溝球軸承
品牌:MRC
產(chǎn)品參數(shù) | |
新型號(hào) | 深溝球軸承R8ZZ-H401 |
---|---|
品牌 | MRC |
分類 | 深溝球軸承 |
青島瑞精機(jī)電設(shè)備有限公司電話;0532-83735255 手機(jī);13061287818
網(wǎng)址: />
MRC軸承型號(hào) | 安裝尺寸 | Load Ratings | |||||||
Open | ZZ | 2RS | d | D | width | r | Dynamic | Static | |
Open | ZZ、2RS | ||||||||
R8 | R8ZZ | R8-2RS | 12.7 | 28.575 | 6.35 | 7.938 | 0.3 | 5.1 | 2.38 |
R10 | R10ZZ | R10-2RS | 15.875 | 34.925 | 7.14 | 8.73 | 0.3 | 6 | 3.25 |
R12 | R12ZZ | R12-2RS | 19.05 | 41.275 | 7.938 | 11.112 | 0.6 | 9.38 | 5.02 |
R14 | R14ZZ | R14-2RS | 22.225 | 47.625 | 9.525 | 12.7 | 0.6 | 10 | 5.85 |
R16 | R16ZZ | R16-2RS | 25.4 | 50.8 | 9.525 | 12.7 | 0.6 | 10 | 5.85 |
R18 | R18ZZ | R18-2RS | 28.575 | 53.975 | 9.525 | 12.7 | 1 | 13.2 | 8.3 |
R20 | R20ZZ | R20-2RS | 31.75 | 57.15 | 9.525 | 12.7 | 1 | 13.2 | 8.3 |
R22 | R22ZZ | R22-2RS | 34.925 | 63.5 | 11.112 | 14.288 | 1 | 16.2 | 10.5 |
R24 | R24ZZ | R24-2RS | 38.1 | 66.675 | 11.112 | 14.288 | 1 | 17.03 | 11.7 |
軸承型號(hào) | 安裝尺寸 | Load Ratings | ||||||
Open | ZZ | 2RS | d | D | B | r | Dynamic | Static |
RLS4 | RLS4ZZ | RLS4-2RS | 12.7 | 33.338 | 9.525 | 0.6 | 6.82 | 3.05 |
RLS5 | RLS5ZZ | RLS5-2RS | 15.875 | 39.688 | 11.112 | 0.6 | 7.65 | 3.72 |
RLS6 | RLS6ZZ | RLS6-2RS | 19.05 | 47.625 | 14.288 | 1 | 12.8 | 6.65 |
RLS7 | RLS7ZZ | RLS7-2RS | 22.225 | 50.8 | 14.288 | 1 | 12.8 | 6.65 |
RLS8 | RLS8ZZ | RLS8-2RS | 25.4 | 57.15 | 15.875 | 1 | 14 | 7.88 |
RLS9 | RLS9ZZ | RLS9-2RS | 28.575 | 63.5 | 15.875 | 1 | 19.5 | 10 |
RLS10 | RLS10ZZ | RLS10-2RS | 31.75 | 69.85 | 17.46 | 1.1 | 22.5 | 11.8 |
RLS11 | RLS11ZZ | RLS11-2RS | 34.925 | 76.2 | 17.46 | 1.1 | 25.5 | 13.7 |
RLS12 | RLS12ZZ | RLS12-2RS | 38.1 | 82.55 | 19.05 | 1.1 | 30.7 | 16.6 |
RLS13 | RLS13ZZ | RLS13-2RS | 41.275 | 88.9 | 19.05 | 1.1 | 33.2 | 18.6 |
RLS14 | RLS14ZZ | RLS14-2RS | 44.45 | 95.25 | 20.64 | 1.5 | 35.1 | 19.6 |
RLS15 | RLS15ZZ | RLS15-2RS | 47.625 | 101.6 | 20.64 | 1.5 | 43.6 | 25 |
RLS16 | RLS16ZZ | RLS16-2RS | 50.8 | 101.6 | 20.64 | 1.5 | 43.6 | 25 |
RLS18 | RLS18ZZ | RLS18-2RS | 57.15 | 114.3 | 22.23 | 1.5 | 47.5 | 28 |
RLS20 | RLS20ZZ | RLS20-2RS | 63.5 | 127 | 23.81 | 1.5 | 61.8 | 37.5 |
RLS22 | RLS22ZZ | RLS22-2RS | 69.85 | 133.4 | 23.81 | 1.5 | 66.3 | 40.5 |
RMS4 | RMS4ZZ | RMS4-2RS | 12.7 | 41.275 | 15.875 | 1 | 11.5 | 5.42 |
RMS5 | RMS5ZZ | RMS5-2RS | 15.875 | 46.038 | 15.875 | 1 | 13.5 | 6.55 |
RMS6 | RMS6ZZ | RMS6-2RS | 19.05 | 50.8 | 17.46 | 1.1 | 15.9 | 7.8 |
RMS7 | RMS7ZZ | RMS7-2RS | 22.225 | 57.15 | 17.46 | 1.1 | 18.6 | 9.15 |
RMS8 | RMS8ZZ | RMS8-2RS | 25.4 | 63.5 | 19.05 | 1.1 | 22.5 | 11.4 |
RMS9 | RMS9ZZ | RMS9-2RS | 28.575 | 71.438 | 20.625 | 1.1 | 28.1 | 14.6 |
RMS10 | RMS10ZZ | RMS10-2RS | 31.75 | 79.375 | 22.225 | 1.5 | 33.2 | 18 |
RMS11 | RMS11ZZ | RMS11-2RS | 34.925 | 88.9 | 22.225 | 1.5 | 41 | 22.4 |
RMS12 | RMS12ZZ | RMS12-2RS | 38.1 | 95.25 | 23.81 | 1.5 | 41 | 22.4 |
RMS13 | RMS13ZZ | RMS13-2RS | 41.275 | 101.6 | 23.81 | 1.5 | 52.7 | 30 |
RMS14 | RMS14ZZ | RMS14-2RS | 44.45 | 107.95 | 26.99 | 2 | 61.8 | 36 |
RMS15 | RMS15ZZ | RMS15-2RS | 47.625 | 114.3 | 26.99 | 2 | 61.8 | 36 |
RMS16 | RMS16ZZ | RMS16-2RS | 50.8 | 114.3 | 26.99 | 2 | 61.8 | 36 |
RMS18 | RMS18ZZ | RMS18-2RS | 57.15 | 127 | 31.75 | 2 | 81.9 | 48 |
RMS20 | RMS20ZZ | RMS20-2RS | 63.5 | 139.7 | 31.75 | 2 | 92.3 | 56 |
青島瑞精機(jī)電設(shè)備有限公司銷售MRC 深溝球軸承R8ZZ-H401,針對(duì)MRC 深溝球軸承R8ZZ-H401客戶提供相關(guān)咨詢服務(wù),需要了解MRC 深溝球軸承R8ZZ-H401型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
企業(yè)實(shí)名認(rèn)證商家
聯(lián)系人:朱先生
聯(lián)系電話:13061287818
固定電話:0532-83735255
經(jīng)營(yíng)模式:貿(mào)易型
所在地區(qū):山東 青島