新型號(hào):598/593X
所屬類型:圓錐滾子軸承
品牌:PFTB
產(chǎn)品參數(shù) | |
新型號(hào) | 598/593X |
---|---|
品牌 | PFTB |
分類 | 圓錐滾子軸承 |
內(nèi)徑 | 92.075mm |
外徑 | 150mm |
厚度 | 27mm |
重量 | 2.32kg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | F1碳鋼 |
列數(shù) | 單列 |
用途 | 通用 |
產(chǎn)品類型:英制圓錐滾子軸承
軸承型號(hào):598/593X
內(nèi)徑(d):92.075mm
外徑(D):150.000mm
裝配高度(T):35.992mm
內(nèi)圈高度(B):36.322mm
外圈高度(C):27.000mm
重量:2.32KG
硬度:59-62HRC
保持器:壓頂保持器
材質(zhì):軸承鋼,GCR15
外觀:精美,光亮,無劃痕,無磕碰傷
包裝:工業(yè)包裝或單個(gè)彩盒包裝
防銹:防銹質(zhì)保二年
產(chǎn)品特點(diǎn):高轉(zhuǎn)速 壽命長 高精度 低噪音
用途: 汽車軸承 拖車軸承 工程機(jī)械軸承
臨清市普菲軸承有限公司生產(chǎn)深溝球軸承和圓錐滾子軸承,英制圓錐滾子軸承,
產(chǎn)品全檢。內(nèi)套和外套可以互換使用,按您要求來做包裝,如有需要,歡迎隨時(shí)詢價(jià)!
BearingNo. | Dimensions (mm) | Load Ratings(KN) | Mass | |||||||
d | D | B | C | T | r min | r1 min | C | Co | kg | |
368/362 | 50.800 | 90.000 | 22.225 | 15.875 | 20.000 | 1.5 | 2.0 | 77.0 | 90 | 0.514 |
368A/362A | 50.800 | 88.900 | 22.225 | 20.638 | 0.500 | 3.5 | 1.3 | 77.0 | 90 | 0.500 |
368/362A | 50.800 | 88.900 | 22.225 | 16.513 | 20.638 | 1.5 | 1.3 | 70.0 | 87 | 0.502 |
387/382 | 57.150 | 98.425 | 21.946 | 17.826 | 21.000 | 2.3 | 0.8 | 78.0 | 96 | 0.596 |
387S/382A | 57.150 | 96.838 | 21.946 | 15.875 | 21.000 | 0.8 | 0.8 | 78.0 | 96 | 0.559 |
387A/382A | 57.150 | 96.838 | 21.946 | 15.875 | 21.000 | 3.5 | 0.8 | 78.0 | 96 | 0.557 |
390/394A | 57.150 | 110.000 | 21.996 | 18.124 | 21.999 | 1.8 | 1.1 | 89.0 | 120 | 0.908 |
390A/394A | 63.500 | 110.000 | 21.996 | 18.824 | 22.000 | 1.5 | 1.3 | 117.9 | 88.2 | 0.844 |
390A/394AB | 63.500 | 110.000 | 21.996 | 18.842 | 22.000 | 1.5 | 1.3 | 117.9 | 88.2 | 0.889 |
395/394A | 63.500 | 110.000 | 21.996 | 18.824 | 22.000 | 3.5 | 1.2 | 89.0 | 120 | 0.837 |
395A/394A | 66.675 | 110.000 | 21.996 | 18.824 | 22.000 | 0.8 | 1.2 | 89.0 | 120 | 0.785 |
399A/394A | 68.236 | 110.000 | 21.996 | 18.824 | 21.999 | 1.8 | 1.1 | 89.0 | 120 | 0.715 |
462/453X | 57.150 | 104.775 | 29.317 | 24.605 | 30.162 | 2.3 | 3.3 | 115.0 | 148 | 1.010 |
462A/453X | 57.150 | 104.775 | 29.317 | 24.605 | 30.162 | 1.040 | ||||
489/493 | 84.138 | 136.525 | 29.769 | 22.225 | 30.163 | 2.5 | 2.3 | 129.0 | 189 | 1.590 |
495/493A | 82.550 | 134.976 | 29.769 | 22.225 | 30.162 | 1.553 | ||||
497/493 | 85.725 | 136.525 | 29.769 | 22.225 | 30.162 | 1.423 | ||||
527/522 | 44.450 | 101.600 | 36.068 | 26.988 | 34.925 | 2.5 | 2.3 | 135.0 | 165 | 1.370 |
528X/520X | 50.000 | 100.000 | 35.988 | 26.988 | 34.925 | 2.5 | 2.3 | 121.0 | 104 | 1.200 |
529/522 | 50.800 | 101.600 | 36.068 | 26.988 | 34.925 | 0.8 | 3.3 | 135.0 | 165 | 1.230 |
539/532 | 53.975 | 111.125 | 36.957 | 33.338 | 38.100 | 3.5 | 3.3 | 141.0 | 177 | 1.660 |
539/532A | 53.975 | 111.125 | 36.957 | 30.162 | 38.100 | 2.5 | 2.3 | 141.0 | 177 | 1.580 |
539A/532X | 53.975 | 107.950 | 36.957 | 28.575 | 36.521 | 5.5 | 3.3 | 141.0 | 177 | 1.427 |
559/552X | 63.500 | 123.825 | 36.678 | 30.163 | 38.100 | 2.5 | 2.3 | 158.0 | 216 | 1.930 |
566/563 | 69.850 | 127.000 | 36.170 | 28.575 | 36.512 | 3.5 | 3.3 | 163.0 | 229 | 1.906 |
567/563 | 70.025 | 127.000 | 36.170 | 28.575 | 36.512 | 2.5 | 2.3 | 163.0 | 229 | 1.826 |
569/562X | 64.963 | 130.000 | 36.170 | 29.000 | 37.000 | 2.5 | 2.3 | 146.0 | 140 | 2.203 |
575/572 | 76.200 | 139.992 | 36.098 | 28.575 | 36.512 | 3.5 | 3.3 | 1780. | 265 | 2.491 |
580/572 | 82.550 | 139.992 | 36.098 | 28.575 | 36.512 | 3.5 | 3.3 | 178.0 | 265 | 2.269 |
581/572 | 80.962 | 139.992 | 36.098 | 28.575 | 36.512 | 3.5 | 3.3 | 178.0 | 265 | 2.320 |
593/592A | 88.900 | 152.400 | 36.322 | 30.162 | 39.688 | 3.5 | 3.3 | 180.0 | 279 | 2.740 |
594/529A | 95.250 | 152.400 | 36.322 | 30.162 | 39.688 | 5.0 | 3.3 | 180.0 | 279 | 2.480 |
594A/592A | 95.250 | 152.400 | 36.322 | 30.162 | 39.688 | 5.0 | 3.3 | 180.0 | 279 | 2.478 |
598/593X | 92.075 | 150.000 | 36.322 | 27.000 | 35.992 | 2.320 | ||||
645/632 | 71.438 | 136.525 | 41.275 | 31.750 | 41.275 | 6.4 | 3.3 | 178.0 | 167 | 2.440 |
677/672 | 85.725 | 168.275 | 41.275 | 30.162 | 41.275 | 3.5 | 3.3 | 204.0 | 213 | 4.154 |
740/742 | 80.962 | 150.089 | 46.672 | 36.512 | 44.450 | 5.0 | 3.3 | 239.0 | 230 | 3.326 |
749/742 | 85.026 | 150.089 | 46.672 | 36.512 | 44.450 | 3.5 | 3.3 | 261.0 | 360 | 3.100 |
760/752 | 90.488 | 161.925 | 48.260 | 38.100 | 47.625 | 3.6 | 3.2 | 277.0 | 396 | 3.935 |
782/772 | 104.775 | 180.975 | 48.006 | 38.100 | 47.625 | 3.6 | 3.2 | 288.0 | 438 | 4.782 |
799/792 | 128.588 | 206.375 | 47.625 | 34.925 | 47.625 | 3.3 | 3.3 | 315.0 | 520 | 5.668 |
臨清市普菲軸承有限公司銷售PFTB 598/593X,針對PFTB 598/593X客戶提供相關(guān)咨詢服務(wù),需要了解PFTB 598/593X型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請與我們聯(lián)系。
企業(yè)實(shí)名認(rèn)證商家
聯(lián)系人:管振青
聯(lián)系電話:13562002267
固定電話:0635-2320090-
經(jīng)營模式:生產(chǎn)型
所在地區(qū):山東 聊城