新型號:240/950CA/W33
所屬類型:調(diào)心滾子軸承
品牌:工業(yè)冶金
產(chǎn)品參數(shù) | |
新型號 | 240/950CA/W33 |
---|---|
舊型號 | 40531/950CA/W33 |
品牌 | 工業(yè)冶金 |
分類 | 調(diào)心滾子軸承 |
內(nèi)徑 | 950mm |
外徑 | 1360mm |
重量 | 1990kg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | F1碳鋼 |
列數(shù) | 雙列 |
用途 | 工程機(jī)械 |
我公司生產(chǎn)中大型調(diào)心滾子軸承,主要類型有CA型、MB型、CC型,歡迎新老客戶咨詢
聯(lián)系人:齊欣
電話:
qq:1931533200
郵箱:xinqi563271242@
對稱球面滾子型、非對稱球面滾子型、調(diào)心滾子軸承: |
Spherical roller bearings with symmetrical rollers,asymmetrical rollers |
主要數(shù)據(jù)尺寸 | 基本負(fù)荷額定值 | 疲勞負(fù)荷限值 | 額定速度 | 體積 | 型號 | |||||
動態(tài) | 靜態(tài) | 參照速度 | 限制速度 | |||||||
d | D | B | C | C0 | Pu | * - SKF Explorer 軸承 | ||||
mm | kN | kN | r/min | kg | - | |||||
1120 | 1360 | 243 | 7250 | 24000 | 1400 | 180 | 340 | 735 | 248/1120 CAFA/W20 | |
1120 | 1360 | 243 | 7250 | 24000 | 1400 | 180 | 340 | 720 | 248/1120 CAK30FA/W20 | |
1120 | 1460 | 335 | 11700 | 34500 | 1830 | 140 | 260 | 1500 | 249/1120 CAF/W33 | |
1120 | 1460 | 335 | 11700 | 34500 | 1830 | 140 | 260 | 1475 | 249/1120 CAK30F/W33 | |
1120 | 1580 | 462 | 18700 | 50000 | 2850 | 130 | 240 | 2925 | 240/1120 CAF/W33 | |
1120 | 1580 | 462 | 18700 | 50000 | 2850 | 130 | 240 | 2825 | 240/1120 CAK30F/W33 | |
1180 | 1420 | 180 | 5870 | 18600 | 1080 | 170 | 320 | 575 | 238/1180 CAFA/W20 | |
1180 | 1420 | 180 | 5870 | 18600 | 1080 | 170 | 320 | 555 | 238/1180 CAKFA/W20 | |
1180 | 1420 | 243 | 7710 | 27000 | 1560 | 170 | 320 | 770 | 248/1180 CAFA/W20 | |
1180 | 1420 | 243 | 7710 | 27000 | 1560 | 170 | 320 | 755 | 248/1180 CAK30FA/W20 | |
1180 | 1540 | 272 | 11100 | 31000 | 1660 | 150 | 300 | 1400 | 239/1180 CAF/W33 | |
1180 | 1540 | 272 | 11100 | 31000 | 1660 | 150 | 300 | 1355 | 239/1180 CAKF/W33 | |
1180 | 1540 | 355 | 13600 | 40500 | 2160 | 130 | 240 | 1800 | 249/1180 CAF/W33 | |
1180 | 1540 | 355 | 13600 | 40500 | 2160 | 130 | 240 | 1770 | 249/1180 CAK30F/W33 | |
1250 | 1750 | 375 | 17900 | 45000 | 2400 | 130 | 240 | 2840 | 230/1250 CAF/W33 | |
1250 | 1750 | 375 | 17900 | 45000 | 2400 | 130 | 240 | 2750 | 230/1250 CAKF/W33 | |
1320 | 1600 | 280 | 9780 | 33500 | 1860 | 140 | 260 | 1160 | 248/1320 CAFA/W20 | |
1320 | 1600 | 280 | 9780 | 33500 | 1860 | 140 | 260 | 1140 | 248/1320 CAK30FA/W20 | |
1320 | 1720 | 400 | 16100 | 49000 | 2550 | 110 | 200 | 2500 | 249/1320 CAF/W33 | |
1320 | 1720 | 400 | 16100 | 49000 | 2550 | 110 | 200 | 2455 | 249/1320 CAK30F/W33 | |
1500 | 1820 | 315 | 12700 | 45000 | 2400 | 110 | 200 | 1710 | 248/1500 CAFA/W20 | |
1500 | 1820 | 315 | 12700 | 45000 | 2400 | 110 | 200 | 1680 | 248/1500 CAK30FA/W20 | |
1800 | 2180 | 375 | 17600 | 63000 | 3050 | 75 | 130 | 2900 | 248/1800 CAFA/W20 | |
1800 | 2180 | 375 | 17600 | 63000 | 3050 | 75 | 130 | 2850 | 248/1800 CAK30FA/W20 |
950 | 1500 | 545 | 23900 | 55000 | 3000 | 130 | 260 | 3475 | 241/950 ECAK30F/W33 | |
1000 | 1220 | 165 | 4660 | 14300 | 865 | 220 | 400 | 395 | 238/1000 CAKMA/W20 | |
1000 | 1220 | 165 | 4660 | 14300 | 865 | 220 | 400 | 410 | 238/1000 CAMA/W20 | |
1000 | 1320 | 315 | 10400 | 29000 | 1500 | 170 | 320 | 1200 | 249/1000 CA/W33 | |
1000 | 1320 | 315 | 10400 | 29000 | 1500 | 170 | 320 | 1180 | 249/1000 CAK30/W33 | |
1000 | 1420 | 308 | 12700 | 30500 | 1700 | 180 | 360 | 1600 | 230/1000 CAF/W33 | |
1000 | 1420 | 308 | 12700 | 30500 | 1700 | 180 | 360 | 1550 | 230/1000 CAKF/W33 | |
1000 | 1420 | 412 | 15400 | 40500 | 2240 | 160 | 280 | 2140 | 240/1000 CAF/W33 | |
1000 | 1420 | 412 | 15400 | 40500 | 2240 | 160 | 280 | 2105 | 240/1000 CAK30F/W33 | |
1000 | 1580 | 462 | 21400 | 48000 | 2550 | 140 | 280 | 3500 | 231/1000 CAF/W33 | |
1000 | 1580 | 462 | 21400 | 48000 | 2550 | 140 | 280 | 3390 | 231/1000 CAKF/W33 | |
1000 | 1580 | 580 | 26700 | 62000 | 3350 | 120 | 240 | 4300 | 241/1000 ECAF/W33 | |
1000 | 1580 | 580 | 26700 | 62000 | 3350 | 120 | 240 | 4230 | 241/1000 ECAK30F/W33 | |
1060 | 1280 | 165 | 4770 | 15000 | 800 | 200 | 380 | 420 | 238/1060 CAKMA/W20 | |
1060 | 1280 | 165 | 4770 | 15000 | 800 | 200 | 380 | 435 | 238/1060 CAMA/W20 | |
1060 | 1280 | 218 | 6100 | 20000 | 1200 | 200 | 380 | 560 | 248/1060 CAK30MA/W20 | |
1060 | 1280 | 218 | 6100 | 20000 | 1200 | 200 | 380 | 570 | 248/1060 CAMA/W20 | |
1060 | 1400 | 250 | 9550 | 26000 | 1460 | 180 | 360 | 1100 | 239/1060 CAF/W33 | |
1060 | 1400 | 250 | 9550 | 26000 | 1460 | 180 | 360 | 1065 | 239/1060 CAKF/W33 | |
1060 | 1400 | 335 | 11500 | 32500 | 1860 | 160 | 280 | 1400 | 249/1060 CAF/W33 | |
1060 | 1400 | 335 | 11500 | 32500 | 1860 | 160 | 280 | 1375 | 249/1060 CAK30F/W33 | |
1060 | 1500 | 325 | 13800 | 34000 | 1830 | 170 | 320 | 2250 | 230/1060 CAF/W33 | |
1060 | 1500 | 325 | 13800 | 34000 | 1830 | 170 | 320 | 2190 | 230/1060 CAKF/W33 | |
1060 | 1500 | 438 | 17300 | 45500 | 2500 | 150 | 260 | 2515 | 240/1060 CAF/W33 | |
1060 | 1500 | 438 | 17300 | 45500 | 2500 | 150 | 260 | 2475 | 240/1060 CAK30F/W33 |
850 | 1220 | 365 | 12700 | 31500 | 1900 | 200 | 360 | 1410 | 240/850 ECA/W33 | |
850 | 1220 | 365 | 12700 | 31500 | 1900 | 200 | 360 | 1385 | 240/850 ECAK30/W33 | |
850 | 1360 | 400 | 16100 | 34500 | 2000 | 180 | 360 | 2200 | 231/850 CA/W33 | |
850 | 1360 | 400 | 16100 | 34500 | 2000 | 180 | 360 | 2130 | 231/850 CAK/W33 | |
850 | 1360 | 500 | 20200 | 45000 | 2550 | 150 | 300 | 2710 | 241/850 ECAF/W33 | |
850 | 1360 | 500 | 20200 | 45000 | 2550 | 150 | 300 | 2665 | 241/850 ECAK30F/W33 | |
900 | 1090 | 190 | 4660 | 15300 | 950 | 240 | 480 | 365 | 248/900 CAK30MA/W20 | |
900 | 1090 | 190 | 4660 | 15300 | 950 | 240 | 480 | 370 | 248/900 CAMA/W20 | |
900 | 1180 | 206 | 7500 | 17000 | 1020 | 240 | 450 | 605 | 239/900 CA/W33 * | |
900 | 1180 | 206 | 7500 | 17000 | 1020 | 240 | 450 | 585 | 239/900 CAK/W33 * | |
900 | 1280 | 280 | 10100 | 23200 | 1340 | 220 | 400 | 1200 | 230/900 CA/W33 | |
900 | 1280 | 280 | 10100 | 23200 | 1340 | 220 | 400 | 1165 | 230/900 CAK/W33 | |
900 | 1280 | 375 | 13600 | 34500 | 2040 | 190 | 340 | 1570 | 240/900 ECA/W33 | |
900 | 1280 | 375 | 13600 | 34500 | 2040 | 190 | 340 | 1545 | 240/900 ECAK30/W33 | |
900 | 1420 | 515 | 21400 | 49000 | 2700 | 140 | 280 | 3350 | 241/900 ECAF/W33 | |
900 | 1420 | 515 | 21400 | 49000 | 2700 | 140 | 280 | 3300 | 241/900 ECAK30F/W33 | |
950 | 1250 | 224 | 7250 | 19600 | 1120 | 220 | 430 | 755 | 239/950 CA/W33 | |
950 | 1250 | 224 | 7250 | 19600 | 1120 | 220 | 430 | 730 | 239/950 CAK/W33 | |
950 | 1250 | 300 | 9200 | 26000 | 1500 | 180 | 340 | 1015 | 249/950 CA/W33 | |
950 | 1250 | 300 | 9200 | 26000 | 1500 | 180 | 340 | 995 | 249/950 CAK30/W33 | |
950 | 1360 | 300 | 12000 | 28500 | 1600 | 200 | 380 | 1450 | 230/950 CA/W33 | |
950 | 1360 | 300 | 12000 | 28500 | 1600 | 200 | 380 | 1405 | 230/950 CAK/W33 | |
950 | 1360 | 412 | 14800 | 39000 | 2320 | 170 | 300 | 1990 | 240/950 CAF/W33 | |
950 | 1360 | 412 | 14800 | 39000 | 2320 | 170 | 300 | 1955 | 240/950 CAK30F/W33 | |
950 | 1500 | 545 | 23900 | 55000 | 3000 | 130 | 260 | 3535 | 241/950 ECAF/W33 |
750 | 1220 | 475 | 17300 | 37500 | 2160 | 180 | 360 | 2065 | 241/750 ECAK30/W33 | |
750 | 1360 | 475 | 18700 | 36500 | 2120 | 190 | 300 | 3050 | 232/750 CAF/W33 | |
750 | 1360 | 475 | 18700 | 36500 | 2120 | 190 | 300 | 2960 | 232/750 CAKF/W33 | |
800 | 980 | 180 | 4140 | 12900 | 830 | 300 | 560 | 295 | 248/800 CAK30MA/W20 | |
800 | 980 | 180 | 4140 | 12900 | 830 | 300 | 560 | 300 | 248/800 CAMA/W20 | |
800 | 1060 | 195 | 6400 | 14300 | 880 | 300 | 530 | 470 | 239/800 CA/W33 * | |
800 | 1060 | 195 | 6400 | 14300 | 880 | 300 | 530 | 455 | 239/800 CAK/W33 * | |
800 | 1060 | 258 | 8000 | 19300 | 1060 | 260 | 430 | 640 | 249/800 CA/W33 * | |
800 | 1060 | 258 | 8000 | 19300 | 1060 | 260 | 430 | 630 | 249/800 CAK30/W33 * | |
800 | 1150 | 258 | 10000 | 20000 | 1160 | 280 | 480 | 895 | 230/800 CA/W33 * | |
800 | 1150 | 258 | 10000 | 20000 | 1160 | 280 | 480 | 865 | 230/800 CAK/W33 * | |
800 | 1150 | 345 | 12900 | 28500 | 1730 | 220 | 400 | 1200 | 240/800 ECA/W33 * | |
800 | 1150 | 345 | 12900 | 28500 | 1730 | 220 | 400 | 1180 | 240/800 ECAK30/W33 * | |
800 | 1280 | 375 | 14800 | 31500 | 1800 | 200 | 400 | 1920 | 231/800 CA/W33 | |
800 | 1280 | 375 | 14800 | 31500 | 1800 | 200 | 400 | 1860 | 231/800 CAK/W33 | |
800 | 1280 | 475 | 18400 | 40500 | 2320 | 170 | 320 | 2300 | 241/800 ECA/W33 | |
800 | 1280 | 475 | 18400 | 40500 | 2320 | 170 | 320 | 2265 | 241/800 ECAK30/W33 | |
850 | 1030 | 136 | 3340 | 10000 | 640 | 260 | 530 | 230 | 238/850 CAKMA/W20 | |
850 | 1030 | 136 | 3340 | 10000 | 640 | 260 | 530 | 240 | 238/850 CAMA/W20 | |
850 | 1120 | 200 | 6950 | 15600 | 930 | 260 | 480 | 560 | 239/850 CA/W33 * | |
850 | 1120 | 200 | 6950 | 15600 | 930 | 260 | 480 | 540 | 239/850 CAK/W33 * | |
850 | 1120 | 272 | 9300 | 22800 | 1370 | 220 | 400 | 740 | 249/850 CA/W33 * | |
850 | 1120 | 272 | 9300 | 22800 | 1370 | 220 | 400 | 725 | 249/850 CAK30/W33 * | |
850 | 1220 | 272 | 9370 | 21600 | 1270 | 240 | 450 | 1050 | 230/850 CA/W33 | |
850 | 1220 | 272 | 9370 | 21600 | 1270 | 240 | 450 | 1015 | 230/850 CAK/W33 |
710 | 950 | 243 | 6800 | 15600 | 930 | 300 | 500 | 495 | 249/710 CA/W33 * | |
710 | 950 | 243 | 6800 | 15600 | 930 | 300 | 500 | 485 | 249/710 CAK30/W33 * | |
710 | 1030 | 236 | 8300 | 16300 | 1000 | 320 | 560 | 670 | 230/710 CA/W33 * | |
710 | 1030 | 236 | 8300 | 16300 | 1000 | 320 | 560 | 650 | 230/710 CAK/W33 * | |
710 | 1030 | 315 | 10600 | 22800 | 1370 | 260 | 450 | 895 | 240/710 ECA/W33 * | |
710 | 1030 | 315 | 10600 | 22800 | 1370 | 260 | 450 | 880 | 240/710 ECAK30/W33 * | |
710 | 1150 | 345 | 12200 | 26000 | 1530 | 240 | 450 | 1450 | 231/710 CA/W33 | |
710 | 1150 | 345 | 12200 | 26000 | 1530 | 240 | 450 | 1405 | 231/710 CAK/W33 | |
710 | 1150 | 438 | 15200 | 32500 | 1900 | 190 | 380 | 1900 | 241/710 ECA/W33 | |
710 | 1150 | 438 | 15200 | 32500 | 1900 | 190 | 380 | 1870 | 241/710 ECAK30/W33 | |
710 | 1280 | 450 | 17600 | 34500 | 2000 | 200 | 320 | 2610 | 232/710 CA/W33 | |
710 | 1280 | 450 | 17600 | 34500 | 2000 | 200 | 320 | 2535 | 232/710 CAK/W33 | |
750 | 920 | 128 | 2930 | 8500 | 550 | 320 | 600 | 175 | 238/750 CAKMA/W20 | |
750 | 920 | 128 | 2930 | 8500 | 550 | 320 | 600 | 180 | 238/750 CAMA/W20 | |
750 | 1000 | 185 | 6000 | 13200 | 815 | 320 | 560 | 420 | 239/750 CA/W33 * | |
750 | 1000 | 185 | 6000 | 13200 | 815 | 320 | 560 | 405 | 239/750 CAK/W33 * | |
750 | 1000 | 250 | 7650 | 18000 | 1100 | 280 | 480 | 560 | 249/750 CA/W33 | |
750 | 1000 | 250 | 7650 | 18000 | 1100 | 280 | 480 | 550 | 249/750 CAK30/W33 | |
750 | 1090 | 250 | 9650 | 18600 | 1100 | 300 | 530 | 795 | 230/750 CA/W33 * | |
750 | 1090 | 250 | 9650 | 18600 | 1100 | 300 | 530 | 770 | 230/750 CAK/W33 * | |
750 | 1090 | 335 | 11800 | 25000 | 1460 | 260 | 430 | 1065 | 240/750 ECA/W33 * | |
750 | 1090 | 335 | 11800 | 25000 | 1460 | 260 | 430 | 1050 | 240/750 ECAK30/W33 * | |
750 | 1220 | 365 | 13800 | 29000 | 1660 | 220 | 430 | 1700 | 231/750 CA/W33 | |
750 | 1220 | 365 | 13800 | 29000 | 1660 | 220 | 430 | 1650 | 231/750 CAK/W33 | |
750 | 1220 | 475 | 17300 | 37500 | 2160 | 180 | 360 | 2100 | 241/750 ECA/W33 |
630 | 920 | 212 | 6700 | 12500 | 800 | 380 | 670 | 470 | 230/630 CAK/W33 * | |
630 | 920 | 290 | 8800 | 18000 | 1140 | 320 | 530 | 645 | 240/630 ECJ/W33 * | |
630 | 920 | 290 | 8800 | 18000 | 1140 | 320 | 530 | 635 | 240/630 ECK30J/W33 * | |
630 | 1030 | 315 | 10500 | 20800 | 1220 | 260 | 530 | 1050 | 231/630 CA/W33 | |
630 | 1030 | 315 | 10500 | 20800 | 1220 | 260 | 530 | 1015 | 231/630 CAK/W33 | |
630 | 1030 | 400 | 12700 | 27000 | 1630 | 220 | 450 | 1400 | 241/630 ECA/W33 | |
630 | 1030 | 400 | 12700 | 27000 | 1630 | 220 | 450 | 1380 | 241/630 ECAK30/W33 | |
670 | 820 | 112 | 2250 | 6400 | 440 | 360 | 700 | 125 | 238/670 CAKMA/W20 | |
670 | 820 | 112 | 2250 | 6400 | 440 | 360 | 700 | 130 | 238/670 CAMA/W20 | |
670 | 820 | 150 | 3110 | 9500 | 655 | 360 | 700 | 172 | 248/670 CAMA/W20 | |
670 | 900 | 170 | 5000 | 10800 | 695 | 360 | 670 | 315 | 239/670 CA/W33 * | |
670 | 900 | 170 | 5000 | 10800 | 695 | 360 | 670 | 305 | 239/670 CAK/W33 * | |
670 | 980 | 230 | 7650 | 14600 | 915 | 340 | 600 | 600 | 230/670 CA/W33 * | |
670 | 980 | 230 | 7650 | 14600 | 915 | 340 | 600 | 580 | 230/670 CAK/W33 * | |
670 | 980 | 308 | 10000 | 20400 | 1320 | 300 | 500 | 790 | 240/670 ECA/W33 * | |
670 | 980 | 308 | 10000 | 20400 | 1320 | 300 | 500 | 775 | 240/670 ECAK30/W33 * | |
670 | 1090 | 336 | 10900 | 22400 | 1370 | 240 | 500 | 1250 | 231/670 CA/W33 | |
670 | 1090 | 336 | 10900 | 22400 | 1370 | 240 | 500 | 1210 | 231/670 CAK/W33 | |
670 | 1090 | 412 | 13800 | 29000 | 1760 | 200 | 400 | 1600 | 241/670 ECA/W33 | |
670 | 1090 | 412 | 13800 | 29000 | 1760 | 200 | 400 | 1575 | 241/670 ECAK30/W33 | |
670 | 1220 | 438 | 15400 | 30500 | 1700 | 220 | 360 | 2270 | 232/670 CA/W33 | |
670 | 1220 | 438 | 15400 | 30500 | 1700 | 220 | 360 | 2205 | 232/670 CAK/W33 | |
710 | 870 | 118 | 2580 | 7500 | 500 | 340 | 670 | 153 | 238/710 CAMA/W20 | |
710 | 950 | 180 | 5600 | 12000 | 765 | 340 | 600 | 365 | 239/710 CA/W33 * | |
710 | 950 | 180 | 5600 | 12000 | 765 | 340 | 600 | 355 | 239/710 CAK/W33 * |
560 | 820 | 258 | 7350 | 14600 | 960 | 380 | 630 | 465 | 240/560 ECA/W33 * | |
560 | 820 | 258 | 7350 | 14600 | 960 | 380 | 630 | 455 | 240/560 ECAK30/W33 * | |
560 | 920 | 280 | 9150 | 16000 | 980 | 340 | 630 | 740 | 231/560 CA/W33 * | |
560 | 920 | 280 | 9150 | 16000 | 980 | 340 | 630 | 715 | 231/560 CAK/W33 * | |
560 | 920 | 355 | 12000 | 21600 | 1340 | 280 | 500 | 985 | 241/560 ECJ/W33 * | |
560 | 920 | 355 | 12000 | 21600 | 1340 | 280 | 500 | 975 | 241/560 ECK30J/W33 * | |
560 | 1030 | 365 | 11500 | 22000 | 1400 | 280 | 430 | 1350 | 232/560 CA/W33 | |
560 | 1030 | 365 | 11500 | 22000 | 1400 | 280 | 430 | 1310 | 232/560 CAK/W33 | |
600 | 800 | 150 | 3900 | 8300 | 585 | 430 | 750 | 220 | 239/600 CA/W33 * | |
600 | 800 | 150 | 3900 | 8300 | 585 | 430 | 750 | 215 | 239/600 CAK/W33 * | |
600 | 870 | 200 | 6000 | 11400 | 750 | 400 | 700 | 405 | 230/600 CA/W33 * | |
600 | 870 | 200 | 6000 | 11400 | 750 | 400 | 700 | 395 | 230/600 CAK/W33 * | |
600 | 870 | 272 | 8150 | 17000 | 1100 | 340 | 560 | 520 | 240/600 ECAF/W33 * | |
600 | 870 | 272 | 8150 | 17000 | 1100 | 340 | 560 | 510 | 240/600 ECAK30F/W33 * | |
600 | 980 | 300 | 10200 | 18000 | 1100 | 320 | 560 | 895 | 231/600 CA/W33 * | |
600 | 980 | 300 | 10200 | 18000 | 1100 | 320 | 560 | 865 | 231/600 CAK/W33 * | |
600 | 980 | 375 | 11500 | 23600 | 1460 | 240 | 480 | 1200 | 241/600 ECA/W33 | |
600 | 980 | 375 | 11500 | 23600 | 1460 | 240 | 480 | 1185 | 241/600 ECAK30/W33 | |
600 | 1090 | 388 | 13100 | 25500 | 1560 | 260 | 400 | 1600 | 232/600 CA/W33 | |
600 | 1090 | 388 | 13100 | 25500 | 1560 | 260 | 400 | 1555 | 232/600 CAK/W33 | |
630 | 780 | 112 | 2190 | 6100 | 415 | 400 | 750 | 115 | 238/630 CAKMA/W20 | |
630 | 780 | 112 | 2190 | 6100 | 415 | 400 | 750 | 120 | 238/630 CAMA/W20 | |
630 | 850 | 165 | 4650 | 9800 | 640 | 400 | 700 | 280 | 239/630 CA/W33 * | |
630 | 850 | 165 | 4650 | 9800 | 640 | 400 | 700 | 270 | 239/630 CAK/W33 * | |
630 | 920 | 212 | 6700 | 12500 | 800 | 380 | 670 | 485 | 230/630 CA/W33 * |
500 | 720 | 218 | 5500 | 11000 | 735 | 430 | 700 | 290 | 240/500 ECAK30/W33 * | |
500 | 830 | 264 | 7650 | 12900 | 830 | 380 | 700 | 580 | 231/500 CA/W33 * | |
500 | 830 | 264 | 7650 | 12900 | 830 | 380 | 700 | 560 | 231/500 CAK/W33 * | |
500 | 830 | 325 | 9800 | 17000 | 1120 | 320 | 600 | 700 | 241/500 ECA/W33 * | |
500 | 830 | 325 | 9800 | 17000 | 1120 | 320 | 600 | 690 | 241/500 ECAK30/W33 * | |
500 | 920 | 336 | 10600 | 17300 | 1060 | 360 | 500 | 985 | 232/500 CA/W33 * | |
500 | 920 | 336 | 10600 | 17300 | 1060 | 360 | 500 | 955 | 232/500 CAK/W33 * | |
530 | 650 | 118 | 1840 | 5300 | 380 | 480 | 950 | 84,5 | 248/530 CAK30MA/W20 | |
530 | 650 | 118 | 1840 | 5300 | 380 | 480 | 950 | 86,0 | 248/530 CAMA/W20 | |
530 | 710 | 136 | 3200 | 6700 | 480 | 500 | 900 | 155 | 239/530 CA/W33 * | |
530 | 710 | 136 | 3200 | 6700 | 480 | 500 | 900 | 150 | 239/530 CAK/W33 * | |
530 | 780 | 185 | 5100 | 9300 | 630 | 450 | 800 | 310 | 230/530 CA/W33 * | |
530 | 780 | 185 | 5100 | 9300 | 630 | 450 | 800 | 300 | 230/530 CAK/W33 * | |
530 | 780 | 250 | 6700 | 13200 | 830 | 400 | 670 | 410 | 240/530 ECA/W33 * | |
530 | 780 | 250 | 6700 | 13200 | 830 | 400 | 670 | 405 | 240/530 ECAK30/W33 * | |
530 | 870 | 272 | 8150 | 14000 | 915 | 360 | 670 | 645 | 231/530 CA/W33 * | |
530 | 870 | 272 | 8150 | 14000 | 915 | 360 | 670 | 625 | 231/530 CAK/W33 * | |
530 | 870 | 335 | 10600 | 19000 | 1220 | 300 | 560 | 830 | 241/530 ECA/W33 * | |
530 | 870 | 335 | 10600 | 19000 | 1220 | 300 | 560 | 820 | 241/530 ECAK30/W33 * | |
530 | 980 | 355 | 11100 | 20400 | 1220 | 300 | 480 | 1200 | 232/530 CA/W33 | |
530 | 980 | 355 | 11100 | 20400 | 1220 | 300 | 480 | 1165 | 232/530 CAK/W33 | |
560 | 750 | 140 | 3450 | 7200 | 510 | 450 | 850 | 175 | 239/560 CA/W33 * | |
560 | 750 | 140 | 3450 | 7200 | 510 | 450 | 850 | 170 | 239/560 CAK/W33 * | |
560 | 820 | 195 | 5600 | 10200 | 680 | 430 | 750 | 355 | 230/560 CA/W33 * | |
560 | 820 | 195 | 5600 | 10200 | 680 | 430 | 750 | 345 | 230/560 CAK/W33 * |
480 | 870 | 310 | 9300 | 15000 | 950 | 380 | 530 | 775 | 23296 CAK/W33 * | |
500 | 670 | 128 | 2900 | 6000 | 415 | 530 | 950 | 130 | 239/500 CA/W33 * | |
500 | 670 | 128 | 2900 | 6000 | 415 | 530 | 950 | 125 | 239/500 CAK/W33 * | |
500 | 720 | 167 | 4150 | 7800 | 510 | 500 | 900 | 225 | 230/500 CA/W33 * | |
500 | 720 | 167 | 4150 | 7800 | 510 | 500 | 900 | 220 | 230/500 CAK/W33 * | |
500 | 720 | 218 | 5500 | 11000 | 735 | 430 | 700 | 295 | 240/500 ECA/W33 * |
瓦房店工業(yè)冶金軸承制造有限公司銷售工業(yè)冶金 240/950CA/W33,針對工業(yè)冶金 240/950CA/W33客戶提供相關(guān)咨詢服務(wù),需要了解工業(yè)冶金 240/950CA/W33型號尺寸、重量、價格、安裝、維護(hù)等資料請與我們聯(lián)系。
瓦房店工業(yè)冶金軸承制造有限公司
經(jīng)營模式:生產(chǎn)貿(mào)易型
所在地區(qū):遼寧 大連