規(guī)格:28
所屬類型:油封
品牌:阪上
スクレーパおよびみぞ寸法 (単位:mm) | 指示コード | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SDRスクレーパ | |||||||||||
d | D | H | t | G | C | B | 標(biāo)準(zhǔn) (RN 906) | 耐熱用 (RF 905) | 耐寒用 (RN 903) | HNBR | |
(RP902) | (RP903) | ||||||||||
12 | 20 | 6 | 4.5 | 5 | 16.3 | 2 | SDR- 0012001N906 | ||||
12.5 | 20.5 | 6 | 4.5 | 5 | 16.8 | 2 | SDR-12.5 | ||||
14 | 22 | 6 | 4.5 | 5 | 18.3 | 2 | SDR-14 | ● | ● | ||
16 | 24 | 6 | 4.5 | 5 | 20.3 | 2 | SDR-16 | SDR-16F | ● | ||
18 | 26 | 6 | 4.5 | 5 | 22.3 | 2 | SDR-18 | SDR-18F | ● | ● | |
20 | 28 | 6 | 4.5 | 5 | 24.3 | 2 | SDR-20 | SDR-20F | |||
22 | 30 | 6 | 4.5 | 5 | 26.3 | 2 | SDR-22 | SDR-22F | ● | ||
22.4 | 30.4 | 6 | 4.5 | 5 | 26.7 | 2 | SDR-22.4 | SDR-22.4F | SDR-22.4N | ● | ● |
25 | 33 | 6 | 4.5 | 5 | 29.3 | 2 | SDR-25 | SDR-25F | SDR-25N | ||
25.4 | 33.4 | 6 | 4.5 | 5 | 29.7 | 2 | SDR- 0025404N906 | SDR- 0025402N903 | |||
26 | 34 | 6 | 4.5 | 5 | 30.3 | 2 | SDR- 0026001N906 | ||||
28 | 36 | 6 | 4.5 | 5 | 32.3 | 2 | SDR-28 | SDR-28F | ● | ● | |
30 | 38 | 6.5 | 5 | 6 | 34 | 2 | SDR-30 | SDR-30F | |||
31.5 | 39.5 | 6.5 | 5 | 6 | 35.5 | 2 | SDR-31.5 | SDR-31.5F | |||
32 | 40 | 6.5 | 5 | 6 | 36 | 2 | SDR-32 | ||||
35 | 43 | 6.5 | 5 | 6 | 39 | 2 | SDR-35 | SDR-35F | |||
35.5 | 43.5 | 6.5 | 5 | 6 | 39.5 | 2 | SDR-35.5 | SDR-35.5F | SDR-35.5N | ● | ● |
36 | 44 | 6.5 | 5 | 6 | 40 | 2 | SDR-36 | SDR-36F | ● | ||
38 | 46 | 6.5 | 5 | 6 | 42 | 2 | SDR- 0038001N906 | ||||
40 | 48 | 6.5 | 5 | 6 | 44 | 2 | SDR-40 | SDR-40F | |||
45 | 53 | 6.5 | 5 | 6 | 49 | 2 | SDR-45 | SDR-45F | ● | ● | |
50 | 58 | 6.5 | 5 | 6 | 54 | 2 | SDR-50 | SDR-50F | SDR-50N | ||
53 | 61 | 6.5 | 5 | 6 | 57 | 2 | SDR-53 | SDR-53F | |||
55 | 63 | 6.5 | 5 | 6 | 59 | 2 | SDR-55 | SDR-55F | |||
56 | 64 | 6.5 | 5 | 6 | 60 | 2 | SDR-56 | SDR-56F | ● | ||
60 | 68 | 6.5 | 5 | 6 | 64 | 2 | SDR-60 | SDR-60F | |||
63 | 71 | 6.5 | 5 | 6 | 67 | 2 | SDR-63 | SDR-63F | SDR-63N | ● | |
65 | 73 | 6.5 | 5 | 6 | 69 | 2 | SDR-65 | SDR-65F | |||
67 | 75 | 6.5 | 5 | 6 | 71 | 2 | SDR-67 | SDR-67F | SDR-67N | ● | |
70 | 80 | 8 | 6 | 7 | 75 | 3 | SDR-70 | SDR-70F | ● | ||
71 | 81 | 8 | 6 | 7 | 76 | 3 | SDR-71 | SDR-71F | SDR-71N | ● | |
75 | 85 | 8 | 6 | 7 | 80 | 3 | SDR-75 | SDR-75F | SDR-75N | ||
80 | 90 | 8 | 6 | 7 | 85 | 3 | SDR-80 | SDR-80F | ● | ||
85 | 95 | 8 | 6 | 7 | 90 | 3 | SDR-85 | SDR-85F | SDR-85N | ● | |
90 | 100 | 8 | 6 | 7 | 95 | 3 | SDR-90 | SDR-90F | ● | ||
95 | 105 | 8 | 6 | 7 | 100 | 3 | SDR-95 | SDR-95F | SDR-95N | ||
100 | 110 | 8 | 6 | 7 | 105 | 3 | SDR-100 | SDR-100F | SDR-100N | ● | |
105 | 115 | 8 | 6 | 7 | 110 | 3 | SDR- 0105002N906 | ||||
106 | 116 | 8 | 6 | 7 | 111 | 3 | SDR-106 | SDR-106F | ● | ● | |
110 | 120 | 8 | 6 | 7 | 115 | 3 | SDR- 0110002N906 | ● | |||
112 | 122 | 8 | 6 | 7 | 117 | 3 | SDR-112 | SDR-112F | ● | ||
115 | 125 | 8 | 6 | 7 | 120 | 3 | SDR- 0115002N906 | ||||
118 | 128 | 8 | 6 | 7 | 123 | 3 | SDR-118 | SDR-118F | SDR-118N | ||
120 | 133 | 9.5 | 7 | 8 | 127 | 3 | SDR- 0120001N906 | ||||
125 | 138 | 9.5 | 7 | 8 | 132 | 3 | SDR-125 | SDR-125F | ● | ||
127 | 140 | 9.5 | 7 | 8 | 134 | 3 | SDR- 0127003N906 | ||||
132 | 145 | 9.5 | 7 | 8 | 139 | 3 | SDR-132 | SDR-132F | |||
140 | 153 | 9.5 | 7 | 8 | 147 | 3 | SDR-140 | SDR-140F | ● | ● | |
145 | 158 | 9.5 | 7 | 8 | 152 | 3 | SDR-145 | SDR-145F | |||
150 | 163 | 9.5 | 7 | 8 | 157 | 3 | SDR-150 | SDR-150F | |||
153 | 166 | 9.5 | 7 | 8 | 160 | 3 | SDR- 0153001N906 | ||||
155 | 168 | 9.5 | 7 | 8 | 162 | 3 | SDR- 0155001N906 | ||||
160 | 173 | 9.5 | 7 | 8 | 167 | 3 | SDR-160 | SDR-160F | ● | ||
160 | 174 | 9.5 | 7 | 8 | 167 | 3 | SDR-160A | SDR-160AF | |||
165 | 178 | 9.5 | 7 | 8 | 172 | 3 | SDR-165 | SDR-165F | |||
170 | 183 | 9.5 | 7 | 8 | 177 | 3 | SDR- 0170001N906 | ||||
175 | 188 | 9.5 | 7 | 8 | 182 | 3 | SDR-175 | SDR-175F | |||
180 | 193 | 9.5 | 7 | 8 | 187 | 3 | SDR-180 | SDR-180F | ● | ● | |
180 | 194 | 9.5 | 7 | 8 | 187 | 3 | SDR-180A | SDR-180AF | |||
190 | 203 | 9.5 | 7 | 8 | 197 | 3 | SDR- 0190001N906 | ||||
195 | 207 | 9.5 | 7 | 8 | 201.5 | 3 | SDR- 0195001N906 | ||||
200 | 213 | 9.5 | 7 | 8 | 207 | 3 | SDR-200 | SDR-200F | |||
205 | 218 | 9.5 | 7 | 8 | 212 | 3 | SDR- 0205001F905 | ||||
210 | 223 | 9.5 | 7 | 8 | 217 | 3 | SDR- 0210002N906 | SDR- 0210001N903 | |||
215 | 228 | 9.5 | 7 | 8 | 222 | 3 | SDR- 0215001N906 | ||||
224 | 237 | 9.5 | 7 | 8 | 231 | 3 | SDR-224 | SDR-224F | |||
225 | 238 | 9.5 | 7 | 8 | 232 | 3 | SDR- 0225001N906 | ||||
230 | 243 | 9.5 | 7 | 8 | 237 | 3 | SDR- 0230001N906 | ||||
250 | 266 | 13 | 10 | 11 | 258 | 4 | SDR-250 | SDR-250F | |||
280 | 296 | 13 | 10 | 11 | 288 | 4 | SDR-280 | SDR-280F | |||
285 | 301 | 13 | 10 | 11 | 293 | 4 | SDR- 0285001N906 | ||||
290 | 306 | 13 | 10 | 11 | 298 | 4 | SDR- 0290001N906 | ||||
295 | 311 | 13 | 10 | 11 | 303 | 4 | SDR- 0295001N906 | ||||
300 | 316 | 13 | 10 | 11 | 308 | 4 | SDR- 0300002N906 | ||||
315 | 331 | 13 | 10 | 11 | 323 | 4 | SDR-315 | ||||
320 | 336 | 13 | 10 | 11 | 328 | 4 | SDR- 0320001N906 | ||||
335 | 351 | 13 | 10 | 11 | 343 | 4 | SDR- 0335001N906 | ||||
355 | 371 | 13 | 10 | 11 | 363 | 4 | SDR-355 | ||||
360 | 380 | 13 | 10 | 11 | 368 | 4 | SDR- 0360002N906 | ||||
400 | 416 | 13 | 10 | 11 | 408 | 4 | SDR- 0400001N906 | ||||
415 | 435 | 13 | 10 | 11 | 423 | 4 | SDR- 0415001N906 | ||||
420 | 436 | 13 | 10 | 11 | 428 | 4 | SDR- 0420001N906 | ||||
450 | 466 | 13 | 10 | 11 | 458 | 4 | SDR-450 | ||||
480 | 496 | 13 | 10 | 11 | 488 | 4 | SDR- 0480001N906 | ||||
500 | 520 | 15.5 | 11.5 | 12.5 | 510 | 5 | SDR- 0500001N906 | ||||
505 | 521 | 13 | 10 | 11 | 513 | 4 | SDR- 0505001N906 | ||||
508 | 528 | 16 | 12 | 13 | 518 | 5 | SDR- 0508001N906 | ||||
600 | 616 | 13 | 10 | 11 | 608 | 4 | SDR- 0600001N906 | |
天津鑫東洋公司銷售阪上 28,針對阪上 28客戶提供相關(guān)咨詢服務(wù),需要了解阪上 28型號尺寸、重量、價格、安裝、維護(hù)等資料請與我們聯(lián)系。
天津鑫東洋公司
經(jīng)營模式:貿(mào)易型
所在地區(qū):天津 南開