新型號:22308CJ
所屬類型:調(diào)心滾子軸承
品牌:TIMKEN
產(chǎn)品參數(shù) | |
新型號 | 22308CJ |
---|---|
舊型號 | - |
品牌 | TIMKEN |
分類 | 調(diào)心滾子軸承 |
內(nèi)徑 | 40mm |
外徑 | 90mm |
重量 | -kg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | Y銅板沖壓 |
列數(shù) | 雙列 |
用途 | 其他-擠壓機(jī)軸承 |
現(xiàn)貨庫存產(chǎn)品:
美國TIMKEN22308CJ軸承、軸承24122CJ、22228YMW33C3軸承、軸承22311YM、軸承23938YMW33C3、軸承23260KYMBW33、22209CJ軸承、22330YMW33、240/710YMDW33軸承、230/530YMB、軸承231/1250KYMBW33
美國TIMKEN22308CJ軸承適用行業(yè)有:彎框機(jī)、雙頭彎管機(jī)、散熱片式電熱管、服裝印花機(jī)械設(shè)備、四輪拖拉機(jī)、熱電偶、呼吸機(jī)等、水電站清漂船、吊鏈?zhǔn)綊佂枨謇頇C(jī)、振動給料機(jī)ZG-95-150震動給料機(jī)等。
調(diào)心滾子軸承22308CJ設(shè)計(jì)用于高徑向載荷的場合,即使在有偏心、邊際潤滑、污染、極速和臨界應(yīng)用應(yīng)力的時(shí)候,22308CJ也始終如一地保證性能。22308CJ尺寸:35mm- 300mm軸。特殊軸的尺寸達(dá)到和超過1000mm。22308CJ的市場:輸送機(jī)、采礦、軋機(jī)、22308CJ還用于紙漿和造紙廠。
我公司主營產(chǎn)品;國產(chǎn)軸承,進(jìn)口軸承,滾動軸承 滑動軸承,耐高溫軸承,非標(biāo)軸承 特種軸承,軸承座,襯套,銅套,關(guān)節(jié)軸承等產(chǎn)品,需了解重量、價(jià)格、安裝、維護(hù)等資料請與我們聯(lián)系。
由于我公司現(xiàn)貨軸承種類庫存龐大,單條信息篇幅有限,不能一一展現(xiàn),同類其他產(chǎn)品具體參數(shù),價(jià)格,敬請致電詳談!
有需此類型軸承具體性能,材質(zhì),工作環(huán)境條件,力向工作原理,等等具體細(xì)節(jié)請聯(lián)系我公司銷售人員!
聯(lián)系人:張女士
電話:
手機(jī):
傳真:
QQ :2910611278
24小時(shí)熱線電話:
萬潤豐軸承公司網(wǎng)址
型號 | 舊型號 | 品牌 | 類別 | 尺寸(內(nèi)徑*外徑*厚度) |
TIMKEN55200C/55437軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*30.16mm | |
TIMKENHM907643/HM907614軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*30.16mm | |
TIMKEN455/4536軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*38.10mm | |
TIMKEN455-S/4536軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*38.10mm | |
TIMKEN39573/39520軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN39573/39521軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN39575/39520軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN39575/39521軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN55200/55443軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN65395/65320軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*114.3mm*44.45mm | |
TIMKEN66200/66462軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*117.4mm*33.33mm | |
TIMKEN619/612軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*120.6mm*41.27mm | |
TIMKEN5565/5535軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*122.2mm*43.65mm | |
TIMKEN72200C/72487軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*36.51mm | |
TIMKEN72201C/72487軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*36.51mm | |
TIMKEN555/552軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*38.1mm | |
TIMKEN555/552A軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*38.1mm | |
TIMKENHM813836/HM813810軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*127mm*36.51mm | |
TIMKEN65200/65500軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*127mm*44.45mm | |
TIMKEN6279/6220軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*127mm*50.8mm | |
TIMKENXGA33211/Y33211軸承 | TIMKEN | 圓錐滾子軸承 | 50.81mm*100mm*35mm | |
TIMKEN368-S/362A軸承 | TIMKEN | 圓錐滾子軸承 | 51.59mm*88.9mm*20.63mm | |
TIMKEN368-S/362軸承 | TIMKEN | 圓錐滾子軸承 | 51.59mm*90mm*20mm | |
TIMKEN18204X/18335X軸承 | TIMKEN | 圓錐滾子軸承 | 52mm*85mm*19.05mm | |
TIMKENXGA30210/Y30210軸承 | TIMKEN | 圓錐滾子軸承 | 52mm*90mm*21.75mm | |
TIMKEN28584/28520軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*89.98mm*24.75mm | |
TIMKEN28584/28521軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*92.07mm*24.60mm | |
TIMKEN377/374軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*20.63mm | |
TIMKEN377A/374軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*20.63mm | |
TIMKEN377/3720軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*26.98mm | |
TIMKEN377/3730軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*26.98mm | |
TIMKEN377A/3720軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*26.98mm | |
TIMKEN3767/3720軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*30.16mm | |
TIMKEN3767/3730軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*30.16mm | |
TIMKEN33890/33821軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*95.25mm*27.78mm | |
TIMKEN33891/33821軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*95.25mm*27.78mm | |
TIMKEN377/372A軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*96.83mm*22.22mm | |
TIMKEN3767/3732軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*98.42mm*30.16mm | |
TIMKEN377/372軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*100mm*25mm | |
TIMKEN468/453X軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*104.7mm*30.16mm | |
TIMKEN468/453A軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*107.9mm*27.78mm | |
TIMKEN468/453AS軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*107.9mm*27.78mm | |
TIMKEN540/532X軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*107.9mm*36.51mm | |
TIMKEN540/534軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*110mm*34.13mm | |
TIMKEN55206/55437軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*111.1mm*30.16mm | |
TIMKEN55206C/55437軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*111.1mm*30.16mm | |
TIMKEN540/532A軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*111.1mm*38.1mm | |
TIMKEN55206/55443軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*112.7mm*30.16mm | |
TIMKENL507945/L507910軸承 | TIMKEN | 圓錐滾子軸承 | 53.97mm*87.31mm*18.25mm | |
TIMKENLM806649/LM806610軸承 | TIMKEN | 圓錐滾子軸承 | 53.97mm*88.9mm*19.05mm |
型號 | 舊型號 | 品牌 | 類別 | 尺寸(內(nèi)徑*外徑*厚度) |
TIMKEN55200C/55437軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*30.16mm | |
TIMKENHM907643/HM907614軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*30.16mm | |
TIMKEN455/4536軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*38.10mm | |
TIMKEN455-S/4536軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*111.1mm*38.10mm | |
TIMKEN39573/39520軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN39573/39521軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN39575/39520軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN39575/39521軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN55200/55443軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*112.7mm*30.16mm | |
TIMKEN65395/65320軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*114.3mm*44.45mm | |
TIMKEN66200/66462軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*117.4mm*33.33mm | |
TIMKEN619/612軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*120.6mm*41.27mm | |
TIMKEN5565/5535軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*122.2mm*43.65mm | |
TIMKEN72200C/72487軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*36.51mm | |
TIMKEN72201C/72487軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*36.51mm | |
TIMKEN555/552軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*38.1mm | |
TIMKEN555/552A軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*123.8mm*38.1mm | |
TIMKENHM813836/HM813810軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*127mm*36.51mm | |
TIMKEN65200/65500軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*127mm*44.45mm | |
TIMKEN6279/6220軸承 | TIMKEN | 圓錐滾子軸承 | 50.8mm*127mm*50.8mm | |
TIMKENXGA33211/Y33211軸承 | TIMKEN | 圓錐滾子軸承 | 50.81mm*100mm*35mm | |
TIMKEN368-S/362A軸承 | TIMKEN | 圓錐滾子軸承 | 51.59mm*88.9mm*20.63mm | |
TIMKEN368-S/362軸承 | TIMKEN | 圓錐滾子軸承 | 51.59mm*90mm*20mm | |
TIMKEN18204X/18335X軸承 | TIMKEN | 圓錐滾子軸承 | 52mm*85mm*19.05mm | |
TIMKENXGA30210/Y30210軸承 | TIMKEN | 圓錐滾子軸承 | 52mm*90mm*21.75mm | |
TIMKEN28584/28520軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*89.98mm*24.75mm | |
TIMKEN28584/28521軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*92.07mm*24.60mm | |
TIMKEN377/374軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*20.63mm | |
TIMKEN377A/374軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*20.63mm | |
TIMKEN377/3720軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*26.98mm | |
TIMKEN377/3730軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*26.98mm | |
TIMKEN377A/3720軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*26.98mm | |
TIMKEN3767/3720軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*30.16mm | |
TIMKEN3767/3730軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*93.26mm*30.16mm | |
TIMKEN33890/33821軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*95.25mm*27.78mm | |
TIMKEN33891/33821軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*95.25mm*27.78mm | |
TIMKEN377/372A軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*96.83mm*22.22mm | |
TIMKEN3767/3732軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*98.42mm*30.16mm | |
TIMKEN377/372軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*100mm*25mm | |
TIMKEN468/453X軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*104.7mm*30.16mm | |
TIMKEN468/453A軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*107.9mm*27.78mm | |
TIMKEN468/453AS軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*107.9mm*27.78mm | |
TIMKEN540/532X軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*107.9mm*36.51mm | |
TIMKEN540/534軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*110mm*34.13mm | |
TIMKEN55206/55437軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*111.1mm*30.16mm | |
TIMKEN55206C/55437軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*111.1mm*30.16mm | |
TIMKEN540/532A軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*111.1mm*38.1mm | |
TIMKEN55206/55443軸承 | TIMKEN | 圓錐滾子軸承 | 52.38mm*112.7mm*30.16mm | |
TIMKENL507945/L507910軸承 | TIMKEN | 圓錐滾子軸承 | 53.97mm*87.31mm*18.25mm | |
TIMKENLM806649/LM806610軸承 | TIMKEN | 圓錐滾子軸承 | 53.97mm*88.9mm*19.05mm |
河北萬潤豐軸承貿(mào)易有限公司銷售TIMKEN 22308CJ,針對TIMKEN 22308CJ客戶提供相關(guān)咨詢服務(wù),需要了解TIMKEN 22308CJ型號尺寸、重量、價(jià)格、安裝、維護(hù)等資料請與我們聯(lián)系。
河北萬潤豐軸承貿(mào)易有限公司
經(jīng)營模式:生產(chǎn)貿(mào)易型
所在地區(qū):河北 邢臺