規(guī)格:齊全
所屬類型:銅
品牌:
ALLOY TYPE | BS STANDARD | EN STANDARD | SYMBOL | ASTM/UNS (NEAREST EQUIVALENT) | OTHER COMPATABLE ALLOYS |
Aluminium Bronze | CA104 | CW307G | CuAl10Ni | C63200 / C63000 | NES833, BSB23(DTD197A) |
Aluminium Bronze | CA105 | - | CuAl10Fe3Ni7Mn2 | C63000 | - |
Aluminium Bronze | AB1-C | CC331G | CuAl10Fe2-C | C95400 | SAE68 |
Aluminium Bronze | AB2-C | CC333G | CuAl10Fe5Ni5-C | C95500 | SAE68B |
Leaded Bronze | LB1-C | CC496K | CuSn7Pb15-C | C93800 | SAE67 |
Leaded Bronze | LB2-C | CC495K | CuSn10Pb10-C | C93700 | SAE64 / SAE797 / SAE792 |
Leaded Bronze | LB4-C | CC494K | CuSn5Pb9-C | C93500 | SAE66 |
Leaded Bronze | LB5-C | CC497K | CuSn5Pb20-C | C94100 | SAE94, SAE794 & SAE799. |
Leaded Bronze | - | - | CuSn7Zn4Pb7-C | C93200 | SAE660 |
Leaded Gunmetal | LG2-C | CC491K | CuSn5Zn5Pb5-C | C83600 | SAE40 |
Leaded Gunmetal | LG4-C | CC492K | CuSn7Zn2Pb3-C | C93400 | - |
Leaded phosphor bronze | LPB1 | - | CuSn8Pb4Zn1 | C93100 | - |
Leaded Phosphor Bronze | PB4-C | CC480K | CuSn10-C | C92700 | - |
Nickel Gunmetal | G3 | - | CuSn7Ni5Zn3 | B292-56 | - |
Phosphor Bronze | PB101 | CW450K | CuSn4 | C50900 C51100 | - |
Phosphor Bronze | PB102 | CW451K | CuSn5 | C51000 | NES838 |
Phosphor Bronze | PB103 | CW452K | CuSn6 | C51900 | - |
Phosphor Bronze | PB104 | CW459K | CuSn8 | C52100 | BSB24 DTD265A |
Phosphor Bronze | DTD265A | - | - | - | BSB24, PB104 |
Tin Phosphor Bronze | PB1-C | CC481K | CuSn11P-C | B143 | SAE65 |
Tin Phosphor Bronze | PB2-C | CC483K | CuSn12-C | CC483K | SAE65 |
材料化學(xué)成分
BAKIR ALAŞIMLARI | BAKIR ALAŞIMLARI | Cu(1) | Al | Sb | Fe | Pb | Ni(2) | P(3) | Si | S | Sn | Zn | Mn |
C86100 | CuZn25Al5 | 66,0-68,0 | 4,5-5,5 | - | 2,0-4,0 | .10 | - | - | - | - | .10 | Rest | 2,5-5.0 |
C86200 | CuZn34Al2 | 60,0-66,0 | 3,0-4,9 | - | 2,0-4,0 | .20 | 1.0 | - | - | - | .20 | 22,0-28,0 | 2,5-5,0 |
C86300 | CuZn25Al5 | 60.0-66.0 | 5.0-7.5 | - | 2.0-4.0 | - | 1.0 | - | - | - | .20 | 22.0-28.0 | 2.5-5.0 |
C86500 | CuZn35Al1 | 55,0-60,0 | 0,5-1,5 | - | 0,4-2,0 | .40 | 1.0 | - | - | - | 1.0 | 36,0-42,0 | 1,0-1,5 |
C87800 | CuZn15Si4 | 80.0 | .15 | .05 | .15 | .15 | .20 | .01 | 3,8-4,2 | - | .25 | 12,0-16,0 | 0,15 |
C90500 | CuSn10Zn / Rg10 | 86,0-89,0 | .005 | .20 | .20 | .30 | 1 | .05 | .005 | .05 | 9,0-11,0 | 1,0-3,0 | - |
C90700 | CuSn10 | 88.0-90.0 | .005 | .20 | .15 | .50 | .50 | .30 | .005 | .05 | 10.0-12.0 | .50 | - |
C90800 | CuSn12 | Rest | .005 | .20 | .15 | .25 | .50 | .30 | .005 | .05 | 11,0-13,0 | .25 | - |
C91700 | CuSn12Ni | 84.0-87.0 | .005 | .20 | .20 | .25 | 1.2-2.0 | .30 | .005 | .05 | 11.3-12.5 | .25 | - |
C92200 | CuSn6Zn4Pb2 | 86.0-90.0 | .005 | .25 | .25 | 1.0-2.0 | 1.0 | .05 | .005 | .05 | 5.5-6.5 | 3.0-5.0 | - |
C92500 | CuSn12Pb | 85.0-88.0 | .005 | .25 | .30 | 1.0-1.5 | .8-1.5 | .30 | .005 | .05 | 10.0-12.0 | .50 | - |
C92600 | CuSn10Zn | 86.0-88.5 | .005 | .25 | .20 | .8-1.5 | .7 | .03 | .005 | .05 | 9.3-10.5 | 1.3-2.5 | - |
C92700 | CuSn12Pb | 86.0-89.0 | .005 | .25 | .20 | 1.0-2.5 | 1.0 | .25 | .005 | .05 | 9.0-11.0 | .7 | - |
C92710 | CuPb5Sn10 | Rest | 0,02 | 0,5 | 0,5 | 4,0-6,0 | 1,5 | 0,1 | 0,02 |
| 9,0-11,0 | 2.0 | 0,2 |
C92800 |
| 78.0-82.0 | .005 | .25 | .20 | 4.0-6.0 | .8 | .05 | .005 | .05 | 15.0-17.0 | .8 | - |
C92900 |
| 82.0-86.0 | .005 | .25 | .20 | 2.0-3.2 | 2.8-4.0 | .50 | .005 | .05 | 9.0-11.0 | .25 | - |
C93100 | CuSn7Pb | Rest | .005 | .25 | .25 | 2,0-5,0 | 1.0 |
| .005 | .05 | 6,5-8,5 | 2.0 | - |
C93200 | CuSn7Zn4Pb7 / RG-7 | 81.0-85.0 | .005 | .35 | .20 | 6.0-8.0 | 1.0 | .15 | .005 | .08 | 6.3-7.5 | 1.0-4.0 | - |
C93400 |
| 82.0-85.0 | .005 | .50 | .20 | 7.0-9.0 | 1.0 | .50 | .005 | .08 | 7.0-9.0 | .8 | - |
C93500 | CuSn5Pb9 | 83,0-86,0 | .005 | .30 | .20 | 8,0-10,0 | 1.0 | .05 | .005 | .08 | 4,3-6,0 | 2.0 | - |
C93600 |
| 79.0-83.0 | .005 | .55 | .20 | 11.0-13.0 | 1.0 | .15 | .005 | .08 | 6.0-8.0 | 1.0 | - |
上海榮昆金屬制品有限公司銷售 齊全,針對 齊全客戶提供相關(guān)咨詢服務(wù),需要了解 齊全型號尺寸、重量、價格、安裝、維護(hù)等資料請與我們聯(lián)系。
上海榮昆金屬制品有限公司
經(jīng)營模式:生產(chǎn)貿(mào)易型
所在地區(qū):上海 松江