新型號(hào):易格斯塑料法蘭軸套GFM-
所屬類型:塑料軸承
品牌:IGUS
產(chǎn)品參數(shù) | |
新型號(hào) | 易格斯塑料法蘭軸套GFM- |
---|---|
舊型號(hào) | 易格斯塑料法蘭軸套GFM- |
品牌 | IGUS |
分類 | 塑料軸承 |
內(nèi)徑 | 3-195mm |
外徑 | 4-205mm |
材料 | 其他-德國(guó)工程塑料 |
保持架及材料 | 其他-無保持架 |
列數(shù) | 單列 |
用途 | 通用 |
超過 650 個(gè)尺寸可供選擇且常備庫(kù)存/免維護(hù),干運(yùn)行/高耐磨損性/耐灰塵和臟污/高性價(jià)比/帶法蘭型。iglidur® 暢銷產(chǎn)品 | 大量規(guī)格常備庫(kù)存通用型軸承,iglidur® G全球銷量多的 iglidur® 軸承產(chǎn)品。
公制系列GFM-系列型號(hào)尺寸 [mm]
產(chǎn)品代碼 d1 d1-公差* d2 d3 b1 b2
GFM-03040-15 3.0 +0.010 +0.040 4.0 7.5 15.0 0.5
GFM-0304-02 3.0 +0.014 +0.054 4.5 7.5 2.0 0.5
GFM-0304-0275 3.0 +0.014 +0.054 4.5 7.5 2.7 0.75
GFM-0304-03 3.0 +0.014 +0.054 4.5 7.5 3.0 0.75
GFM-0304-05 3.0 +0.014 +0.054 4.5 7.5 5.0 0.75
GFM-0304-15 3.0 +0.014 +0.054 4.5 7.5 15.0 0.75
GFM-030407-05 3.0 +0.014 +0.054 4.5 7.0 5.0 0.75
GFM-0405-0255 4.0 +0.020 +0.068 5.5 9.5 2.5 0.75
GFM-04050-04 4.0 +0.010 +0.040 5.0 9.5 4.0 0.5
GFM-04050-06 4.0 +0.010 +0.040 5.0 9.5 6.0 0.5
GFM-0405-03 4.0 +0.020 +0.068 5.5 9.5 3.0 0.75
GFM-0405-04 4.0 +0.020 +0.068 5.5 9.5 4.0 0.75
GFM-0405-06 4.0 +0.020 +0.068 5.5 9.5 6.0 0.75
GFM-040508-10 4.0 +0.020 +0.068 5.5 8.0 10.0 1.0
GFM-0506-035 5.0 +0.010 +0.040 6.0 10.0 3.5 0.5
GFM-0506-04 5.0 +0.010 +0.040 6.0 10.0 4.0 0.5
GFM-0506-05 5.0 +0.010 +0.040 6.0 10.0 5.0 0.5
GFM-0506-06 5.0 +0.010 +0.040 6.0 10.0 6.0 0.5
GFM-0506-15 5.0 +0.010 +0.040 6.0 10.0 15.3 0.5
GFM-0507-03 5.0 +0.020 +0.068 7.0 11.0 3.5 1.0
GFM-0507-04 5.0 +0.020 +0.068 7.0 11.0 4.0 1.0
GFM-0507-05 5.0 +0.020 +0.068 7.0 11.0 5.0 1.0
GFM-0507-07 5.0 +0.020 +0.068 7.0 11.0 7.0 1.0
GFM-0507-11 5.0 +0.020 +0.068 7.0 11.0 11.0 1.0
GFM-0507-145 5.0 +0.020 +0.068 7.0 11.0 14.5 1.0
GFM-0507-30 5.0 +0.020 +0.068 7.0 11.0 5.0 1.0
GFM-050709-05 5.0 +0.020 +0.068 7.0 9.5 5.0 1.0
GFM-050715-04 5.0 +0.020 +0.068 7.0 15.0 4.0 1.0
GFM-0607-024 6.0 +0.010 +0.040 7.0 11.0 2.4 0.5
GFM-0607-029 6.0 +0.010 +0.040 7.0 11.0 2.9 0.5
GFM-0607-045 6.0 +0.010 +0.040 7.0 11.0 4.5 0.5
GFM-0607-055 6.0 +0.010 +0.040 7.0 11.0 5.5 0.5
GFM-0607-06 6.0 +0.010 +0.040 7.0 11.0 6.0 0.5
GFM-0607-08 6.0 +0.010 +0.040 7.0 11.0 8.0 0.5
GFM-0607-10 6.0 +0.010 +0.040 7.0 11.0 10.0 0.5
GFM-060709-045 6.0 +0.010 +0.040 7.0 9.0 4.5 0.5
GFM-060709-10 6.0 +0.010 +0.040 7.0 9.0 10.0 0.5
GFM-0608-025 6.0 +0.020 +0.068 8.0 12.0 2.5 1.0
GFM-0608-04 6.0 +0.020 +0.068 8.0 12.0 4.0 1.0
GFM-0608-048 6.0 +0.020 +0.068 8.0 12.0 4.8 1.0
GFM-0608-05 6.0 +0.020 +0.068 8.0 12.0 5.0 1.0
GFM-0608-06 6.0 +0.020 +0.068 8.0 12.0 6.0 1.0
GFM-0608-07 6.0 +0.020 +0.068 8.0 12.0 7.0 1.0
GFM-0608-08 6.0 +0.020 +0.068 8.0 12.0 8.0 1.0
GFM-0608-10 6.0 +0.020 +0.068 8.0 12.0 10.0 1.0
GFM-0608-25 6.0 +0.020 +0.068 8.0 12.0 25.0 1.0
GFM-0608-35 6.0 +0.020 +0.068 8.0 12.0 35.0 1.0
GFM-060810-08 6.0 +0.020 +0.068 8.0 10.0 8.0 1.0
GFM-060814-028 6.0 +0.020 +0.068 8.0 14.0 2.8 1.0
GFM-060814-12 6.0 +0.020 +0.068 8.0 14.0 12.0 1.0
GFM-0708-017 7.0 +0.013 +0.049 8.0 12.0 1.7 0.5
GFM-0708-03 7.0 +0.013 +0.049 8.0 12.0 3.0 0.5
GFM-0708-08 7.0 +0.013 +0.049 8.0 12.0 8.0 0.5
GFM-0709-035 7.0 +0.025 +0.083 9.0 15.0 3.5 1.0
GFM-0709-06 7.0 +0.025 +0.083 9.0 15.0 6.0 1.0
GFM-0709-10 7.0 +0.025 +0.083 9.0 15.0 10.0 1.0
GFM-0709-12 7.0 +0.025 +0.083 9.0 15.0 12.0 1.0
GFM-070919-10 7.0 +0.025 +0.083 9.0 19.0 10.0 1.0
GFM-0809-03 8.0 +0.013 +0.049 9.0 15.0 3.0 0.5
GFM-0809-035 8.0 +0.013 +0.049 9.0 13.0 3.5 0.5
GFM-0809-055 8.0 +0.013 +0.049 9.0 13.0 5.5 0.5
GFM-0809-08 8.0 +0.013 +0.049 9.0 13.0 8.0 0.5
GFM-0809-12 8.0 +0.013 +0.049 9.0 13.0 12.0 0.5
GFM-0810-03 8.0 +0.025 +0.083 10.0 15.0 3.0 1.0
GFM-0810-035 8.0 +0.025 +0.083 10.0 15.0 3.5 1.0
GFM-0810-04 8.0 +0.025 +0.083 10.0 15.0 4.0 1.0
GFM-0810-050 8.0 +0.025 +0.083 10.0 15.0 5.0 1.0
GFM-0810-05 8.0 +0.025 +0.083 10.0 15.0 5.5 1.0
GFM-0810-065 8.0 +0.025 +0.083 10.0 15.0 6.5 1.0
GFM-0810-07 8.0 +0.025 +0.083 10.0 15.0 7.5 1.0
GFM-0810-09 8.0 +0.025 +0.083 10.0 15.0 9.5 1.0
GFM-0810-10 8.0 +0.025 +0.083 10.0 15.0 10.0 1.0
GFM-0810-11 8.0 +0.025 +0.083 10.0 14.0 11.0 1.0
GFM-0810-15 8.0 +0.025 +0.083 10.0 15.0 15.0 1.0
GFM-0810-25 8.0 +0.025 +0.083 10.0 15.0 25.0 1.0
GFM-0810-30 8.0 +0.025 +0.083 10.0 15.0 30.0 1.0
GFM-081012-125 8.0 +0.025 +0.083 10.0 12.0 12.5 1.0
GFM-081013-08 8.0 +0.025 +0.083 10.0 13.0 8.0 1.0
GFM-081014-05 8.0 +0.040 +0.098 10.0 14.0 5.0 1.0
GFM-081014-06 8.0 +0.025 +0.083 10.0 14.0 6.0 1.0
GFM-081014-08 8.0 +0.025 +0.083 10.0 14.0 8.0 1.0
GFM-081014-10 8.0 +0.040 +0.098 10.0 14.0 10.0 1.0
GFM-081016-11 8.0 +0.025 +0.083 10.0 16.0 11.5 1.5
GFM-081016-15 8.0 +0.025 +0.083 10.0 16.0 15.5 1.5
GFM-081017-15 8.0 +0.025 +0.083 10.0 17.0 15.0 1.0
GFM-081018-03 8.0 +0.025 +0.083 10.0 18.0 3.0 1.0
GFM-0812-06 8.0 +0.040 +0.130 12.0 16.0 6.0 2.0
GFM-081221-08 8.0 +0.040 +0.130 12.0 21.0 8.0 2.0
GFM-0910-065 9.0 +0.013 +0.049 10.0 15.0 6.5 0.5
GFM-0910-17 9.0 +0.013 +0.049 10.0 15.0 17.5 0.5
GFM-1011-03 10.0 +0.013 +0.046 11.0 20.0 3.5 0.5
GFM-1011-044 10.0 +0.013 +0.049 11.0 15.0 4.4 0.5
GFM-1011-10 10.0 +0.013 +0.049 11.0 15.0 10.0 0.5
GFM-1012-035 10.0 +0.025 +0.083 12.0 18.0 3.5 1.0
GFM-1012-04 10.0 +0.025 +0.083 12.0 18.0 4.0 1.0
GFM-1012-05 10.0 +0.025 +0.083 12.0 18.0 5.0 1.0
GFM-1012-06 10.0 +0.025 +0.083 12.0 18.0 6.0 1.0
GFM-1012-07 10.0 +0.025 +0.083 12.0 18.0 7.0 1.0
GFM-1012-09 10.0 +0.025 +0.083 12.0 18.0 9.0 1.0
GFM-1012-10 10.0 +0.025 +0.083 12.0 18.0 10.0 1.0
GFM-1012-12 10.0 +0.025 +0.083 12.0 18.0 12.0 1.0
GFM-1012-15 10.0 +0.025 +0.083 12.0 18.0 15.0 1.0
GFM-1012-17 10.0 +0.025 +0.083 12.0 18.0 17.0 1.0
GFM-101214-07 10.0 +0.025 +0.083 12.0 14.0 7.0 1.0
GFM-101215-12 10.0 +0.025 +0.083 12.0 15.0 12.0 1.0
GFM-101216-06 10.0 +0.025 +0.083 12.0 16.0 6.0 1.0
GFM-101216-09 10.0 +0.025 +0.083 12.0 16.0 9.0 1.0
GFM-101216-15 10.0 +0.025 +0.083 12.0 16.0 15.0 1.0
GFM-1112-06 11.0 +0.016 +0.059 12.0 16.0 6.0 0.50 12.0 1.0
GFM-1214-15 12.0 +0.032 +0.102 14.0 20.0 15.0 1.0
GFM-1214-17 12.0 +0.032 +0.102 14.0 20.0 17.0 1.0
GFM-1214-20 12.0 +0.032 +0.102 14.0 20.0 20.0 1.0
GFM-1214-24 12.0 +0.032 +0.102 14.0 20.0 24.0 1.0
GFM-1214-31 12.0 +0.032 +0.102 14.0 20.0 31.0 1.0
GFM-1214-40 12.0 +0.032 +0.102 14.0 20.0 40.0 1.0
GFM-121418-04 12.0 +0.032 +0.102 14.0 18.0 4.0 1.0
GFM-121418-08 12.0 +0.032 +0.102 14.0 18.0 8.0 1.0
GFM-121418-10 12.0 +0.032 +0.102 14.0 18.0 10.0 1.0
GFM-121418-12 12.0 +0.032 +0.102 14.0 18.0 12.0 1.0
GFM-121418-15 12.0 +0.032 +0.102 14.0 18.0 15.0 1.0
GFM-121418-20 12.0 +0.032 +0.102 14.0 18.0 20.0 1.0
GFM-1315-06 13.0 +0.032 +0.102 15.0 22.0 6.0 1.0
GFM-1315-08 13.0 +0.032 +0.102 15.0 22.0 8.0 1.0
GFM-1416-03 14.0 +0.032 +0.102 16.0 22.0 3.0 1.0
GFM-1416-04 14.0 +0.032 +0.102 16.0 22.0 4.0 1.0
GFM-1416-06 14.0 +0.032 +0.102 16.0 22.0 6.0 1.0
GFM-1416-08 14.0 +0.032 +0.102 16.0 22.0 8.0 1.0
GFM-1416-10 14.0 +0.032 +0.102 16.0 22.0 10.0 1.0
GFM-1416-12 14.0 +0.032 +0.102 16.0 22.0 12.0 1.0
GFM-1416-17 14.0 +0.032 +0.102 16.0 22.0 17.0 1.0
GFM-1416-21 14.0 +0.032 +0.102 16.0 22.0 21.0 1.0
GFM-1516-02 15.0 +0.016 +0.059 16.0 20.0 2.0 0.5
GFM-1516-025 15.0 +0.016 +0.059 16.0 20.0 2.5 0.5
GFM-1516-03 15.0 +0.016 +0.059 16.0 20.0 3.0 0.5
GFM-1516-15 15.0 +0.016 +0.059 16.0 20.0 15.0 0.5
GFM-1517-04 15.0 +0.032 +0.102 17.0 23.0 4.0 1.0
GFM-1517-045 15.0 +0.032 +0.102 17.0 23.0 4.5 1.0
GFM-1517-05 15.0 +0.032 +0.102 17.0 23.0 5.0 1.0
GFM-1517-09 15.0 +0.032 +0.102 17.0 23.0 9.0 1.0
GFM-1517-12 15.0 +0.032 +0.102 17.0 23.0 12.0 1.0
GFM-1517-17 15.0 +0.032 +0.102 17.0 23.0 17.0 1.0
GFM-1517-20 15.0 +0.032 +0.102 17.0 23.0 20.0 1.0
GFM-151824-32 15.0 +0.032 +0.102 18.0 24.0 32.0 1.5
GFM-1618-04 16.0 +0.032 +0.102 18.0 24.0 4.0 1.0
GFM-1618-05 16.0 +0.032 +0.102 18.0 24.0 5.0 1.0
GFM-1618-06 16.0 +0.032 +0.102 18.0 24.0 6.0 1.0
GFM-1618-09 16.0 +0.032 +0.102 18.0 24.0 9.0 1.0
GFM-1618-12 16.0 +0.032 +0.102 18.0 24.0 12.0 1.0
GFM-1618-16 16.0 +0.032 +0.102 18.0 24.0 16.0 1.0
GFM-1618-17 16.0 +0.032 +0.102 18.0 24.0 17.0 1.0
GFM-1618-21 16.0 +0.032 +0.102 18.0 24.0 21.0 1.0
GFM-1719-09 17.0 +0.032 +0.102 19.0 25.0 9.0 1.0
GFM-1719-25 17.0 +0.032 +0.102 19.0 25.0 25.0 1.0
GFM-1820-04 18.0 +0.032 +0.102 20.0 26.0 4.0 1.0
GFM-1820-06 18.0 +0.032 +0.102 20.0 26.0 6.0 1.0
GFM-1820-09 18.0 +0.032 +0.102 20.0 26.0 9.0 1.0
GFM-1820-11 18.0 +0.032 +0.102 20.0 26.0 11.0 1.0
GFM-1820-12 18.0 +0.032 +0.102 20.0 26.0 12.0 1.0
GFM-1820-17 18.0 +0.032 +0.102 20.0 26.0 17.0 1.0
GFM-1820-22 18.0 +0.032 +0.102 20.0 26.0 22.0 1.0
GFM-1820-30 18.0 +0.032 +0.102 20.0 26.0 30.0 1.0
GFM-1820-32 18.0 +0.032 +0.102 20.0 26.0 32.0 1.0
GFM-182022-06 18.0 +0.032 +0.102 20.0 22.0 6.0 1.0
GFM-1822-28 18.0 +0.032 +0.102 22.0 26.0 28.0 2.0
GFM-2021-035 20.0 +0.020 +0.072 21.0 26.0 3.5 0.5
GFM-2021-15 20.0 +0.020 +0.072 21.0 25.0 15.0 0.5
GFM-2021-20 20.0 +0.020 +0.072 21.0 25.0 20.0 0.5
GFM-2023-07 20.0 +0.040 +0.124 23.0 30.0 7.0 1.5
GFM-2023-11 20.0 +0.040 +0.124 23.0 30.0 11.5 1.5
GFM-2023-16 20.0 +0.040 +0.124 23.0 30.0 16.5 1.5
GFM-2023-21 20.0 +0.040 +0.124 23.0 30.0 21.5 1.5
GFM-202326-07 20.0 +0.040 +0.124 23.0 26.0 7.0 1.5
GFM-202326-21 20.0 +0.040 +0.124 23.0 26.0 21.5 1.5
GFM-202328-15 20.0 +0.040 +0.124 23.0 28.0 15.0 1.5
GFM-202329-20 20.0 +0.040 +0.124 23.0 29.0 20.0 1.5
GFM-2224-25 22.0 +0.040 +0.124 24.0 30.0 25.0 1.0
GFM-222529-045 22.0 +0.040 +0.124 25.0 29.0 4.5 1.5
GFM-222535-315 22.0 +0.040 +0.124 25.0 35.0 31.5 1.5
GFM-2427-07 24.0 +0.040 +0.124 27.0 32.0 7.0 1.5
GFM-2427-10 24.0 +0.040 +0.124 27.0 32.0 10.0 1.5
GFM-2526-25 25.0 +0.020 +0.072 26.0 30.0 25.0 0.5
GFM-2527-07 25.0 +0.040 +0.124 27.0 32.0 7.0 1.0
GFM-2527-48 25.0 +0.040 +0.124 27.0 32.0 48.0 1.0
GFM-252830-10 25.0 +0.040 +0.124 28.0 30.0 10.0 1.5
GFM-2528-11 25.0 +0.040 +0.124 28.0 35.0 11.5 1.5
GFM-2528-16 25.0 +0.040 +0.124 28.0 35.0 16.5 1.5
GFM-2528-21 25.0 +0.040 +0.124 28.0 35.0 21.5 1.5
GFM-2630-12 26.0 +0.040 +0.124 30.0 37.0 12.0 2.0
GFM-2730-20 27.0 +0.040 +0.124 30.0 38.0 20.0 1.5
GFM-2830-10 28.0 +0.040 +0.124 30.0 36.0 10.0 1.0
GFM-2830-36 28.0 +0.040 +0.124 30.0 35.0 36.0 1.0
GFM-2830-48 28.0 +0.040 +0.124 30.0 35.0 48.0 1.0
GFM-283036-31 28.0 +0.040 +0.124 30.0 36.0 31.0 1.0
GFM-283239-20 28.0 +0.040 +0.124 32.0 39.0 20.0 2.0
GFM-283250-35 28.0 +0.040 +0.124 32.0 50.0 35.0 2.0
GFM-3031-20 30.0 +0.040 +0.124 31.0 36.0 20.0 0.5
GFM-3031-30 30.0 +0.040 +0.124 31.0 35.0 30.0 0.5
GFM-3032-04 30.0 +0.040 +0.124 32.0 37.0 4.0 1.0
GFM-3032-12 30.0 +0.040 +0.124 32.0 37.0 12.0 1.0
GFM-3032-17 30.0 +0.040 +0.124 32.0 37.0 17.5 1.0
GFM-3032-22 30.0 +0.040 +0.124 32.0 37.0 22.0 1.0
GFM-3034-09 30.0 +0.040 +0.124 34.0 42.0 9.0 2.0
GFM-3034-16 30.0 +0.040 +0.124 34.0 42.0 16.0 2.0
GFM-3034-20 30.0 +0.040 +0.124 34.0 42.0 20.0 2.0
GFM-3034-26 30.0 +0.040 +0.124 34.0 42.0 26.0 2.0
GFM-3034-37 30.0 +0.040 +0.124 34.0 42.0 37.0 2.0
GFM-303440-10 30.0 +0.040 +0.124 34.0 40.0 10.0 2.0
GFM-3236-16 32.0 +0.050 +0.150 36.0 40.0 16.0 2.0
GFM-3236-26 32.0 +0.050 +0.150 36.0 40.0 26.0 2.0
GFM-343850-35 34.0 +0.050 +0.150 38.0 50.0 35.0 2.0
GFM-3539-058 35.0 +0.050 +0.150 39.0 47.0 5.8 2.0
GFM-3539-07 35.0 +0.050 +0.150 39.0 47.0 7.0 2.0
GFM-3539-12 35.0 +0.050 +0.150 39.0 47.0 12.0 2.0
GFM-3539-16 35.0 +0.050 +0.150 39.0 47.0 16.0 2.0
GFM-3539-26 35.0 +0.050 +0.150 39.0 47.0 26.0 2.0
GFM-3539-36 35.0 +0.050 +0.150 39.0 47.0 36.0 2.0
GFM-3842-22 38.0 +0.050 +0.150 42.0 54.0 22.0 2.0
GFM-4044-07 40.0 +0.050 +0.150 44.0 52.0 7.0 2.0
GFM-4044-14 40.0 +0.050 +0.150 44.0 52.0 14.0 2.0
GFM-4044-20 40.0 +0.050 +0.150 44.0 52.0 20.0 2.0
GFM-4044-30 40.0 +0.050 +0.150 44.0 52.0 30.0 2.0
GFM-4044-40 40.0 +0.050 +0.150 44.0 52.0 40.0 2.0
GFM-4044-50 40.0 +0.050 +0.150 44.0 52.0 50.0 2.0
GFM-4046-20 40.0 +0.050 +0.150 46.0 50.0 20.0 2.0
GFM-4246-19 42.0 +0.050 +0.150 46.0 53.0 19.0 2.0
GFM-4550-25 45.0 +0.050 +0.150 50.0 58.0 25.0 2.0
GFM-4550-30 45.0 +0.050 +0.150 50.0 58.0 30.0 2.0
GFM-4550-50 45.0 +0.050 +0.150 50.0 58.0 50.0 2.0
GFM-5055-07 50.0 +0.050 +0.150 55.0 63.0 7.0 2.0
GFM-5055-10 50.0 +0.050 +0.150 55.0 63.0 10.0 2.0
GFM-5055-25 50.0 +0.050 +0.150 55.0 63.0 25.0 2.0
GFM-5055-40 50.0 +0.050 +0.150 55.0 63.0 40.0 2.0
GFM-5055-50 50.0 +0.050 +0.150 55.0 63.0 50.0 2.0
GFM-6065-07 60.0 +0.060 +0.180 65.0 73.0 7.0 2.0
GFM-6065-22 60.0 +0.060 +0.180 65.0 73.0 22.0 2.0
GFM-6065-30 60.0 +0.060 +0.180 65.0 73.0 30.0 2.0
GFM-6065-50 60.0 +0.060 +0.180 65.0 73.0 50.0 2.0
GFM-606580-62 60.0 +0.060 +0.180 65.0 80.0 62.0 2.0
GFM-6570-50 65.0 +0.060 +0.180 70.0 78.0 50.0 2.0
GFM-7075-50 70.0 +0.060 +0.180 75.0 83.0 50.0 2.0
GFM-7580-50 75.0 +0.060 +0.180 80.0 88.0 50.0 2.0
GFM-8085-50 80.0 +0.060 +0.180 85.0 93.0 50.0 2.5
GFM-8085-100 80.0 +0.060 +0.180 85.0 93.0 100.0 2.5
GFM-8590-100 85.0 +0.072 +0.212 90.0 98.0 100.0 2.5
GFM-9095-100 90.0 +0.072 +0.212 95.0 103.0 100.0 2.5
GFM-95100-100 95.0 +0.072 +0.212 100.0 108.0 100.0 2.5
GFM-100105-425 100.0 +0.072 +0.212 105.0 113.0 42.5 2.5
GFM-100105-100 100.0 +0.072 +0.212 105.0 113.0 100.0 2.5
GFM-110115-100 110.0 +0.072 +0.212 115.0 123.0 100.0 2.5
GFM-120125-80 120.0 +0.072 +0.212 125.0 133.0 80.0 2.5
GFM-120125-100 120.0 +0.072 +0.212 125.0 133.0 100.0 2.5
GFM-125130-100 125.0 +0.085 +0.245 130.0 138.0 100.0 2.5
GFM-130135-100 130.0 +0.085 +0.245 135.0 143.0 100.0 2.5
GFM-140145-100 140.0 +0.085 +0.245 145.0 153.0 100.0 2.5
GFM-150155-40 150.0 +0.085 +0.245 155.0 163.0 40.0 2.5
GFM-150155-100 150.0 +0.085 +0.245 155.0 163.0 100.0 2.5
GFM-195205240-65 195.0 +0.100 +0.285 205.0 240.0 65.0 5.0
英制系列GFI-系列型號(hào)尺寸 [mm]
產(chǎn)品代碼 d1 d2 b1 d3 b2 d1* 基座孔 軸尺寸
max. min. max. min.max. min.
GFI-0203-02 1/8 3/16 1/8 .312 .032 .1269 .1251 .1878 .1873 .1243 .1236
GFI-0203-03 1/8 3/16 3/16 .312 .032 .1269 .1251 .1878 .1873 .1243 .1236
GFI-0203-04 1/8 3/16 1/4 .312 .032 .1269 .1251 .1878 .1873 .1243 .1236
GFI-0203-06 1/8 3/16 3/8 .312 .032 .1269 .1251 .1878 .1873 .1243 .1236
GFI-0304-04 3/16 1/4 1/4 .375 .032 .1892 .1873 .2503 .2497 .1865 .1858
GFI-0304-06 3/16 1/4 3/8 .375 .032 .1892 .1873 .2503 .2497 .1865 .1858
GFI-0304-08 3/16 1/4 1/2 .375 .032 .1892 .1873 .2503 .2497 .1865 .1858
GFI-0405-04 1/4 5/16 1/4 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
GFI-0405-05 1/4 5/16 5/16 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
GFI-0405-06 1/4 5/16 3/8 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
GFI-0405-08 1/4 5/16 1/2 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
GFI-0405-12 1/4 5/16 3/4 .500 .032 .2521 .2498 .3128 .3122 .2490 .2481
GFI-0506-04 5/16 3/8 1/4 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
GFI-0506-06 5/16 3/8 3/8 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
GFI-0506-08 5/16 3/8 1/2 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
GFI-0506-12 5/16 3/8 3/4 .562 .032 .3148 .3125 .3753 .3747 .3115 .3106
GFI-0607-04 3/8 15/32 1/4 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
GFI-0607-05 3/8 15/32 5/16 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
GFI-0607-06 3/8 15/32 3/8 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
GFI-0607-08 3/8 15/32 1/2 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
GFI-0607-12 3/8 15/32 3/4 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
GFI-0607-14 3/8 15/32 7/8 .687 .046 .3773 .3750 .4691 .4684 .3740 .3731
GFI-0708-04 7/16 17/32 1/4 .750 .046 .4406 .4379 .5316 .5309 .4365 .4355
GFI-0708-08 7/16 17/32 1/2 .750 .046 .4406 .4379 .5316 .5309 .4365 .4355
GFI-0809-04 1/2 19/32 1/4 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
GFI-0809-05 1/2 19/32 5/16 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
GFI-0809-06 1/2 19/32 3/8 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
GFI-0809-08 1/2 19/32 1/2 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
GFI-0809-12 1/2 19/32 3/4 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
GFI-0809-16 1/2 19/32 1 .875 .046 .5030 .5003 .5941 .5934 .4990 .4980
GFI-1011-06 5/8 23/32 3/8 .937 .046 .6280 .6253 .7192 .7184 .6240 .6230
GFI-1011-08 5/8 23/32 1/2 .937 .046 .6280 .6253 .7192 .7184 .6240 .6230
GFI-1011-12 5/8 23/32 3/4 .937 .046 .6280 .6253 .7192 .7184 .6240 .6230
GFI-1011-14 5/8 23/32 7/8 .937 .046 .6280 .6253 .7192 .7184 .6240 .6230
GFI-1011-16 5/8 23/32 1 .937 .046 .6280 .6253 .7192 .7184 .6240 .6230
GFI-1011-24 5/8 23/32 1 1/2 .937 .046 .6280 .6253 .7192 .7184 .6240 .6230
GFI-1214-02 3/4 7/8 1/8 1.125 .062 .7541 .7505 .8755 .8747 .7491 .7479
GFI-1214-06 3/4 7/8 3/8 1.125 .062 .7541 .7505 .8755 .8747 .7491 .7479
GFI-1214-08 3/4 7/8 1/2 1.125 .062 .7541 .7505 .8755 .8747 .7491 .7479
GFI-1214-10 3/4 7/8 5/8 1.125 .062 .7541 .7505 .8755 .8747 .7491 .7479
GFI-1214-12 3/4 7/8 3/4 1.125 .062 .7541 .7505 .8755 .8747 .7491 .7479
GFI-1214-16 3/4 7/8 1 1.125 .062 .7541 .7505 .8755 .8747 .7491 .7479
GFI-1214-24 3/4 7/8 1 1/2 1.125 .062 .7541 .7505 .8755 .8747 .7491 .7479
GFI-1416-08 7/8 1 1/2 1.250 .062 .8791 .8757 1.0005 .9997 .8741 .8729
GFI-1416-12 7/8 1 3/4 1.250 .062 .8791 .8757 1.0005 .9997 .8741 .8729
GFI-1416-16 7/8 1 1 1.250 .062 .8791 .8757 1.0005 .9997 .8741 .8729
GFI-1416-20 7/8 1 1 1/4 1.250 .062 .8791 .8757 1.0005 .9997 .8741 .8729
GFI-1416-24 7/8 1 1 1/2 1.250 .062 .8791 .8757 1.0005 .9997 .8741 .8729
GFI-1618-08 1 1 1/8 1/2 1.375 .062 1.0041 1.0007 1.1255 1.1247 .9991 .9979
GFI-1618-12 1 1 1/8 3/4 1.375 .062 1.0041 1.0007 1.1255 1.1247 .9991 .9979
GFI-1618-16 1 1 1/8 1 1.375 .062 1.0041 1.0007 1.1255 1.1247 .9991 .9979
GFI-1618-20 1 1 1/8 1 1/4 1.375 .062 1.0041 1.0007 1.1255 1.1247 .9991 .9979
GFI-1618-24 1 1 1/8 1 1/2 1.375 .062 1.0041 1.0007 1.1255 1.1247 .9991 .9979
GFI-1820-12 1 1/8 1 9/32 3/4 1.562 .078 1.1288 1.1254 1.2818 1.2808 1.1238 1.1226
GFI-1820-24 1 1/8 1 9/32 1 1/2 1.562 .078 1.1288 1.1254 1.2818 1.2808 1.1238 1.1226
GFI-2022-06 1 1/4 1 13/32 3/8 1.687 .078 1.2548 1.2508 1.4068 1.4058 1.2488 1.2472
GFI-2022-12 1 1/4 1 13/32 3/4 1.687 .078 1.2548 1.2508 1.4068 1.4058 1.2488 1.2472
GFI-2022-14 1 1/4 1 13/32 7/8 1.687 .078 1.2548 1.2508 1.4068 1.4058 1.2488 1.2472
GFI-2022-16 1 1/4 1 13/32 1 1.687 .078 1.2548 1.2508 1.4068 1.4058 1.2488 1.2472
GFI-2022-20 1 1/4 1 13/32 1 1/4 1.687 .078 1.2548 1.2508 1.4068 1.4058 1.2488 1.2472
GFI-2022-24 1 1/4 1 13/32 1 1/2 1.687 .078 1.2548 1.2508 1.4068 1.4058 1.2488 1.2472
GFI-2224-16 1 3/8 1 17/32 1 1.875 .078 1.3798 1.3758 1.5318 1.5308 1.3738 1.3722
