BH220(HC220BD+Z)100-FC-O | 0.7*1200*C | 3.1 | ||||
BH220(HC220BD+Z)100-FD-O | 0.75*0880*C | 8.29 | ||||
BH220(HC220BD+Z)100-FD-O | 0.76*1025*C | 6.96 | ||||
BH220+Z(HC220BD+Z) | 0.9*1405*C | 7.2 | ||||
BH220+Z(HC220BD+Z)100-FC-O | 0.7*1200*C | 6.36 | ||||
BH220+Z(HC220BD+Z)100-FC-O | 0.7*1200*C | 7.63 | ||||
BH220+Z*參考牌號:HC220BD+Z50/50-M-FC-O | 0.81*1365*C | 8.58 | ||||
BH220+Z*參考牌號:HC220BD+Z50/50-M-FC-O | 0.81*1365*C | 8.07 | ||||
BH260 | 1.50*1105*C | 10.74 | ||||
BH260 | 1.8*1270*C | 7.7 | ||||
BH260(HC260LAD+Z)100-M-B-O | 1.5*1410*C | 9.64 | ||||
BH260(HC260LAD+Z)100-M-B-O | 1.5*1410*C | 9.45 | ||||
BH260*參考牌號:HC260BD+Z50/50-M-FC-O | 2.00*1320*C | 11.88 | ||||
BH300 | 1.61*1190*C | 3.55 | ||||
BH300 | 1.60*1190*C | 10.32 | ||||
BH300 | 1.60*1190*C | 10.28 | ||||
BH300 | 1.4*1835*C | 8.05 | ||||
BH300 | 1.4*1310*C | 10.4 | ||||
BH300 | 1.4*1835*C | 12.64 | ||||
BH300 | 1.4*1835*C | 12.93 | ||||
BH300 | 1.4*1835*C | 10.36 | ||||
BH300 | 2*1435*C | 11.73 | ||||
BH300 | 1.4*1835*C | 10.55 | ||||
BH300 | 1.4*1835*C | 12.67 | ||||
BH300 | 1.4*1310*C | 10.18 | ||||
BH300 | 2*1435*C | 7.91 | ||||
BH300 | 1.4*1835*C | 5.0 | ||||
BH300 | 1.4*1835*C | 8.6 | ||||
BH300 | 1.4*1835*C | 8.01 | ||||
BHA6+Z | 1.00*1176*C | 5.71 | ||||
BHA6+Z | 1*1176 | 5.71 | ||||
BHA6+ZF降級DC51D+ZF80 | 0.80*1000*C | 4.83 |
上海金諾汽車鋼有限公司銷售 2.0,針對 2.0客戶提供相關咨詢服務,需要了解 2.0型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
上海金諾汽車鋼有限公司
經(jīng)營模式:貿(mào)易型
所在地區(qū):上海 寶山