規(guī)格:25KG/BAG
所屬類型:其它原材料
品牌:
型號(hào):Cycoloy PC/ABS C1200HF
性能:通用級(jí),Cycoloy PC/ABS,的高耐熱性,低溫延性。
CYCOLOY™Resin C1200HF | | Americas: COMMERCIAL |
PC+ABS, excellent flow/impact/high heat resistance. Low temperature ductility. For automotive, appliance and electrical components. |
Property |
TYPICAL PROPERTIES(1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min | 580 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 150 | % | ASTM D 638 | |
Tensile Modulus, 50 mm/min | 23200 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 890 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 23900 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, yield, 50 mm/min | 55 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 4.8 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 114 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2360 | MPa | ISO 527 | |
Flexural Stress | 86 | MPa | ISO 178 | |
Flexural Modulus | 2250 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 59 | cm-kgf/cm | ASTM D 256 | |
Izod Impact, notched, -30°C | 49 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 553 | cm-kgf | ASTM D 3763 | |
Instrumented Impact Total Energy, -30°C | 553 | cm-kgf | ASTM D 3763 | |
Izod Impact, notched, 23°C, 80*10*4mm, Cut | 49 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched, -30°C, 80*10*4mm, Cut | 34 | kJ/m2 | ISO 180/1A | |
THERMAL | Value | Unit | Standard | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 129 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 112 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 7.2E-05 | 1/°C | ASTM E 831 | |
Vicat Softening Temp, Rate B/50 | 130 | °C | ISO 306 | |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 130 | °C | ISO 75/Bf | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 110 | °C | ISO 75/Af | |
Relative Temp Index, Elec | 105 | °C | UL 746B | |
Relative Temp Index, Mech w/impact | 80 | °C | UL 746B | |
Relative Temp Index, Mech w/o impact | 105 | °C | UL 746B | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.15 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm (5) | 0.5 - 0.7 | % | SABIC Method | |
Melt Flow Rate, 260°C/5.0 kgf | 19 | g/10 min | ASTM D 1238 | |
Melt Volume Rate, MVR at 265°C/5.0 kg | 24 | cm3/10 min | ISO 1133 | |
ELECTRICAL | Value | Unit | Standard | |
Hot Wire Ignition {PLC) | 3 | PLC Code | UL 746A | |
High Ampere Arc Ign, surface {PLC} | 1 | PLC Code | UL 746A | |
Comparative Tracking Index (UL) {PLC} | 2 | PLC Code | UL 746A | |
FLAME CHARACTERISTICS | Value | Unit | Standard | |
UL Recognized, 94HB Flame Class Rating (3) | 1.19 | mm | UL 94 |
Source GMD, last updated:2013/03/15 |
Processing |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 100 - 110 | °C |
Drying Time | 3 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Maximum Moisture Content | 0.02 | % |
Melt Temperature | 275 - 300 | °C |
Nozzle Temperature | 275 - 300 | °C |
Front - Zone 3 Temperature | 260 - 300 | °C |
Middle - Zone 2 Temperature | 255 - 295 | °C |
Rear - Zone 1 Temperature | 250 - 290 | °C |
Hopper Temperature | 60 - 80 | °C |
Mold Temperature | 60 - 90 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 40 - 70 | rpm |
Shot to Cylinder Size | 30 - 80 | % |
Vent Depth | 0.038 - 0.076 | mm |
蘇州洪大塑膠有限公司銷售 25KG/BAG,針對(duì) 25KG/BAG客戶提供相關(guān)咨詢服務(wù),需要了解 25KG/BAG型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
蘇州洪大塑膠有限公司
經(jīng)營(yíng)模式:貿(mào)易型
所在地區(qū):江蘇 蘇州