規(guī)格:25KG/BAG
所屬類型:其它原材料
品牌:
型號(hào):Cycoloy PC/ABS CY200FC
性能:通用級(jí),Cycoloy PC/ABS,高流量。
CYCOLOY™Resin CY200FC | | Americas: COMMERCIAL |
High flow PC+ABS material designed for local Pacific Automotive applications |
Property |
TYPICAL PROPERTIES(1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min | 540 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 540 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 100 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 23400 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 830 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 22900 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, yield, 50 mm/min | 53 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 53 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 5 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 100 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2250 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 80 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2200 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 47 | cm-kgf/cm | ASTM D 256 | |
Izod Impact, notched, -30°C | 37 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 611 | cm-kgf | ASTM D 3763 | |
Izod Impact, notched 80*10*3 +23°C | 45 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched 80*10*3 -30°C | 25 | kJ/m2 | ISO 180/1A | |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 50 | kJ/m2 | ISO 179/1eA | |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm | 25 | kJ/m2 | ISO 179/1eA | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 | 122 | °C | ASTM D 1525 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 100 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 8.E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 8.E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, flow | 8.E-05 | 1/°C | ISO 11359-2 | |
CTE, -40°C to 40°C, xflow | 8.E-05 | 1/°C | ISO 11359-2 | |
Vicat Softening Temp, Rate B/50 | 122 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 123 | °C | ISO 306 | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 102 | °C | ISO 75/Af | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.13 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm (5) | 0.5 - 0.9 | % | SABIC Method | |
Melt Flow Rate, 260°C/5.0 kgf | 18 | g/10 min | ASTM D 1238 | |
Density | 1.13 | g/cm3 | ISO 1183 | |
Water Absorption, (23°C/sat) | 0.2 | % | ISO 62 | |
Moisture Absorption (23°C / 50% RH) | 0.02 | % | ISO 62 | |
Melt Volume Rate, MVR at 260°C/5.0 kg | 17 | cm3/10 min | ISO 1133 |
Source GMD, last updated:2006/05/17 |
Processing |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 100 - 110 | °C |
Drying Time | 2 - 4 | hrs |
Maximum Moisture Content | 0.02 | % |
Melt Temperature | 260 - 290 | °C |
Nozzle Temperature | 240 - 280 | °C |
Front - Zone 3 Temperature | 250 - 290 | °C |
Middle - Zone 2 Temperature | 250 - 290 | °C |
Rear - Zone 1 Temperature | 230 - 260 | °C |
Hopper Temperature | 60 - 80 | °C |
Mold Temperature | 60 - 90 | °C |
蘇州洪大塑膠有限公司銷售 25KG/BAG,針對(duì) 25KG/BAG客戶提供相關(guān)咨詢服務(wù),需要了解 25KG/BAG型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
蘇州洪大塑膠有限公司
經(jīng)營模式:貿(mào)易型
所在地區(qū):江蘇 蘇州