型號:Cycoloy PC/ABS CY9650
性能:通用級,Cycoloy PC/ABS,熱穩(wěn)定,沖擊改性,穩(wěn)定。
PC+ABS, High IMPACT and High Flow, ductility at low temperature, excellent properties retention after Hydrolytic and Heat Aging
TYPICAL PROPERTIES(1) | ||||
MECHANICAL機械性能 | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min / 抗拉強度,屈服,類型I,50 mm/min | 54 | MPa | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min / 抗拉強度, 斷裂, 類型I, 50 mm/min | 53 | MPa | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min / 拉伸伸長, 屈服, 類型I, 50 mm/min | 4.5 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min / 拉伸伸長,斷裂,類型I, 50 mm/min | 120 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min / 拉伸模量,5 mm/min | 2300 | MPa | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span / 撓曲強度, 屈服, 1.3 mm/min, 50 mm 跨距 | 89 | MPa | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span / 撓曲模量, 1.3 mm/min, 50 mm 跨距 | 2300 | MPa | ASTM D 790 | |
Tensile Stress, yield 50 mm/min / 抗張程度,屈服, 50 mm/min | 54 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min / 抗張程度,斷裂,50mm/min | 53 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min / 拉伸伸長,屈服,,50mm/min | 4.5 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min / 拉伸伸長,斷裂,50mm/min | 120 | % | ISO 527 | |
Tensile Modulus, 1 mm/min / 拉伸模量,1 mm/min | 2250 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min / 彎曲強度,屈服,2 mm/min | 82 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min / 彎曲模量,2 mm/min | 2200 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C / 懸臂梁缺口沖擊強度23°C | 590 | J/m | ASTM D 256 | |
Izod IMPACT, notched, -30°C / 懸壁梁缺口沖擊強度, -30°C | 430 | J/m | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C / 儀表控制抗沖擊總能量,23°C | 55 | J | ASTM D 3763 | |
Instrumented IMPACT Total Energy, -30°C / 裝有測量儀表的落鏢沖擊Total Energy,-30°C | 67 | J | ASTM D 3763 | |
Izod IMPACT, notched 80*10*3 +23°C / 懸壁梁缺口沖擊強度, 80*10*3 +23°C | 65 | kJ/m2 | ISO 180/1A | |
Izod IMPACT, notched 80*10*3 -30°C / 懸壁梁缺口沖擊強度, 80*10*3 -30°C | 30 | kJ/m2 | ISO 180/1A | |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm / 簡支梁缺口沖擊強度,23°C,C80*10*3 sp=62mm | 65 | kJ/m2 | ISO 179/1eA | |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm / 簡支梁缺口沖擊強度,-30°C,C80*10*3 sp=62mm | 30 | kJ/m2 | ISO 179/1eA | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 / 維卡軟化溫度 B級/50 | 126 | °C | ASTM D 1525 | |
HDT, 1.82 MPa, 3.2mm, unannealed / 熱變形溫度,1.82 MPa, 3.2mm,未退火 | 107 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow / 線形膨脹系數(shù),-40°C 到40°C,流動 | 7.E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow / 線形膨脹系數(shù),-40°C 到40°C,橫向 | 7.E-05 | 1/°C | ASTM E 831 | |
Thermal Conductivity / 導熱系數(shù) | 0.2 | W/m-°C | ISO 8302 | |
CTE, -40°C to 40°C, flow / 線形膨脹系數(shù),-40°C 到40°C,流動 | 8.E-05 | 1/°C | ISO 11359-2 | |
CTE, -40°C to 40°C, xflow / 線形膨脹系數(shù),-40°C 到40°C,橫向 | 8.E-05 | 1/°C | ISO 11359-2 | |
Ball Pressure Test, 75°C +/- 2°C | Pass | - | IEC 60695-10-2 | |
Vicat Softening Temp, Rate B/50 / 維卡軟化溫度 B級/50 | 126 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 / 維卡軟化溫度,B級/120 | 127 | °C | ISO 306 | |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 126 | °C | ISO 75/Bf | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm / 熱變形溫度,1.8 MPa, 未退火,80*10*4, 64.0 mm 跨距 | 105 | °C | ISO 75/Af | |
Relative Temp Index, Elec / 相對熱指數(shù), 電性能 | 60 | °C | UL 746B | |
Relative Temp Index, Mech w/impact / 相對熱指數(shù),機械沖擊性能 | 60 | °C | UL 746B | |
Relative Temp Index, Mech w/o impact / 相對熱指數(shù),非機械沖擊性能 | 60 | °C | UL 746B | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity/比重 | 1.14 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm / 模塑收縮量,流動,3.2 mm | 0.5 - 0.7 | % | SABIC Method | |
Mold Shrinkage, xflow, 3.2 mm / 模塑收縮量,橫向,3.2 mm | 0.5 - 0.7 | % | SABIC Method | |
Melt Flow Rate / 熔流率, 260°C/5.0 kgf | 26 | g/10 min | ASTM D 1238 | |
Density/密度 | 1.14 | g/cm3 | ISO 1183 | |
Water Absorption, (23°C/sat) / 吸水率, (23°C/sat) | 0.4 | % | ISO 62 | |
Moisture Absorption (23°C / 50% RH) / 吸水率, 平衡,(23°C / 50% RH) | 0.15 | % | ISO 62 | |
Melt Volume Rate, MVR at 260°C/5.0 kg / 溶化體積流率,MVR, 260°C/5.0 kg | 25 | cm3/10 min | ISO 1133 | |
Melt Viscosity, 260°C, 1500 sec-1 / 熔體粘度,260°C, 1500 sec-1 | 170 | Pa-s | ISO 11443 | |
ELECTRICAL | Value | Unit | Standard | |
Volume Resistivity/體積電阻率 | >1.E+15 | Ohm-cm | IEC 60093 | |
Surface Resistivity, ROA / 表面電阻率 | >1.E+15 | Ohm | IEC 60093 | |
Dielectric Strength, in oil, 0.8 mm / 耐電強度,在油中,0.8mm | 35 | kV/mm | IEC 60243-1 | |
Dielectric Strength, in oil, 1.6 mm / 耐電強度,在油中,1.6mm | 25 | kV/mm | IEC 60243-1 | |
Dielectric Strength, in oil, 3.2 mm / 耐電強度,在油中,3.2mm | 17 | kV/mm | IEC 60243-1 | |
FLAME CHARACTERISTICS 火焰特性 | Value | Unit | Standard | |
UL Recognized, 94HB Flame Class Rating (3) / UL認可,94HB 阻燃等級(3) | 1.5 | mm | UL 94 | |
UL Recognized, 94HB Flame Class Rating 2nd value (3) | 3 | mm | UL 94 |
Source GMD, last updated:11/19/2004 |
Processing |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature / 干燥溫度 | 95 - 105 | °C |
Drying Time / 干燥時間 | 2 - 4 | hrs |
Maximum Moisture Content / 大含濕量 | 0.02 | % |
Melt Temperature / 熔體溫度 | 260 - 290 | °C |
Nozzle Temperature / 注嘴溫度 | 240 - 280 | °C |
Front - Zone 3 Temperature / 前區(qū)3溫度 | 250 - 290 | °C |
Middle - Zone 2 Temperature / 中區(qū)2溫度 | 250 - 290 | °C |
Rear - Zone 1 Temperature / 后區(qū)1溫度 | 230 - 260 | °C |
Hopper Temperature / 料筒溫度 | 60 - 80 | °C |
Mold Temperature / 模具溫度 | 60 - 90 | °C |
蘇州洪大塑膠有限公司銷售 25KG/BAG,針對 25KG/BAG客戶提供相關咨詢服務,需要了解 25KG/BAG型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
蘇州洪大塑膠有限公司
經(jīng)營模式:貿易型
所在地區(qū):江蘇 蘇州