產(chǎn)品參數(shù) | |
新型號 | 7214CTYNDULP5 |
---|---|
舊型號 | 7214CTYNDULP5 |
品牌 | WSW |
分類 | 角接觸球軸承 |
內(nèi)徑 | 70mm |
外徑 | 125mm |
厚度 | 24mm |
重量 | 1kg |
材料 | 不銹軸承鋼AISI440(9Cr18) |
保持架及材料 | F2石墨鋼 |
列數(shù) | 單列 |
用途 | 通用 |
角接觸軸承7214CTYNDULP5軸承
7214CTYNDULP5
用途:
電滲析設(shè)備, 多級減速機, 烘干設(shè)備, 干燥機
單 級泵、 扭轉(zhuǎn)試驗機、 石油設(shè)備、 塑料管材設(shè)備、 空氣凈化設(shè)備、 縫紉機、 帶式干燥設(shè)備、 鉆床、 拋光設(shè)備冶金、 礦山 、石油 、造紙 、電機 、燃氣輪機、機床主軸、減速裝置 、軋鋼機、高速馬達、油泵、空氣壓縮機、印刷機 、軋鋼機、油輥、汽車、橡塑機械、變速箱 、建筑機械
鐵路車輛 、軋鋼機輥頸、水力發(fā)電機、立式電機、船用螺旋槳軸、、塔吊、熟料注塑、擠壓機、精密儀表、低噪音機、摩托車
新型號 | 舊型號 | 7214CTYNDULP5 | ||||||
滾動體列數(shù) | | 類型 | ||||||
內(nèi)徑d(mm) | | 外徑D(mm) | | |||||
厚度B(mam) | | 重量W(kg) | | |||||
整套軸承寬度 T(mm) | | 倒角(Rmin) | | |||||
轉(zhuǎn)速(r/min) | | |||||||
動負荷C(kn) | | 靜負荷Co(kn) | | |||||
計算系數(shù) | e | | Y | | Y2 | | Y0 | |
安裝尺寸D1 | | 安裝尺寸D2 | | |||||
保持架及其材料 | | 使用特性 | | |||||
軸承材料 | GCr15/GCr15SiMn | |||||||
| | 滾道類型 | | |||||
脂 Grease r/min | | 油 Oil r/min | | |||||
外圈的寬度C(mm) | | 內(nèi)圈的外徑(mm) | | |||||
用途 | | |||||||
相關(guān)型號 | 型號 參數(shù)大?。╩m) 質(zhì)量(kg) FC3042120150*210*120*16612.56039402000 FC3044120672930K150*220*120*16715.56009202000 FC3044150150*220*150*16819.370117002000 FC3045120672730K150*225*120*16916.26698922000 FC3045150150*225*150*16920.977911002000 FC3046130150*230*130*17419.76709552000 FC3046150150*230*150*17422.895017902000 FC3046 0*230*156*17423.576410002000 FC3245120160*225*120*17714.763913401900 FC3246130160*230*130*17817.76859301900 FC3246130160*230*130* 01900 FC3246168160*230*168*17722.886012601900 FC3246168160*230*168* 01900 FC3246 0*230*168*18023.586012601900 FC3246180160*230*180*17824.683822261900 FC3248120160*240*120*18318.663513011950 FC3248124672732K160*240*124*18319.66809201950 SFC3248124672732K160*240*124*18321 FC3248 0*240*168*18326.793513701900 FC3446120170*230*120*18714.381915801900 FC3446130170*230*130*188.515.6103413501900 FC3446180170*230*180*18624.590015001900 FC3448130170*240*130*19018.7 0 FC3450150170*250*150* 161860 FC3450168170*250*168* 201860 FC3450 0*250*170*19228.698814001860 FC3451180170*255*180*19330.5 0 FC3452120672734K170*260*120* 01800 FC3452150170*260*150*19528.887312001800 FC3452170170*260*170*19532.7103420961800 FC3452192672734KU170*260*192*19536.9108722401800 FC3452225170*260*225*19643.3 0 FC3650120180*250*120*200 00 FC3650130180*250*130*20019.571619221800 FC3650156672736K180*250*156*19822.885014001800 FC3650156180*250*156*20022.888022301800 FC3652120672836180*260*120*2022 0 FC3652124180*260*124*20221.771010501800 FC3652156180*260*156*19827.383522001800 FC3652160672736U180*260*160*20228.488022301800 FC3652 0*260*168*2022991515001600 FC3652180180*260*180*20231 FC3653180180*265*180*20433.8104026491600 FC3656180180*280*180*206411 FC3656180672736K1180*280*180*20741.4128729951600 SFC3656180180*280*180*20741.4 FC3852124190*260*124*20818.3 FC3852168190*260*168*20824.989014501700 FC3852168190*260*168*21226.389014501700 FC3853124190*265*124*2 800 FC3854166190*270*166*21230.483014001700 FC3854168672738K190*270*168*21230.883014001700 FC3854200672738190*270*200*21235.51 FC3856168190*280*16838 FC3856200190*280*200*2 01600 FC4054120200*270*120*22219.661716301600 FC4054170200*270*170*22227.81 FC4056170200*280*170*22232.5 0 FC4056188672740K200*280*188*22236121027201600 FC4056200200*280*200*22238 0 FC4056200672940200*280*200*22439.4 0 FC4058130200*290*130*22638.594119161600 FC4058 0*290*192*22637.5 0 FC4058202200*290*202*22643.4 0 FC4062130200*310*130*22936.3111322541600 FC4062200200*310*200*22955.8 0 FC4062230200*310*230*22964201037501600 FC4064216200*320*216*23 1600 FC4258192210*290*192*23438.21 FC4258192210*290*192*23638.41 FC4260170210*300*170*23438.81 FC4260210672742210*300*210*23447.9 0 SFC4260210672742210*300*210*23451 0 FC4460190220*300*190*24039.3121933231400 FC4460 0*300*192*24239.7121933231400 FC4462190220*310*190*24645 0 FC4462 0*310*192*24646 0 FC4462192220*310*192*24746 0 FC4462225220*310*225*24553.4 0 FC4464 0*320*192*24651.5 0 FC4464210220*320*210*24855.1 0 FC4466230220*330*230*24968.5205039701400 FC4468160220*340*160*24657 FC4468 0*340*192*24664.2 0 FC4468200220*340*200*24672 FC4468210672844Y220*340*210*250*70.2 0 FC4469210220*345*210*25073.8 0 FC4473192220*365*192*26087 FC4474192220*370*192*26491 FC4666170230*330*170*26047.4 FC4666206672746230*330*206*26057 0 FC4668260230*340*260*26 1300 FC4673250230*365*250*266100270051501300 FC4866180240*330*180*26559.5 0 FC4866220672748240*330*220*26456.4 0 FC4866220672748240*330*220*27058 0 FC4868192672748K240*340*192*26655.4 0 SFC4868192240*340*192*26655.4 FC4870220240*350*220*27071 0 FC4872220240*360*220*27279.8 0 FC5068170250*340*170*27445122017601200 FC5068220250*340*220*27452.8 0 FC5070220250*350*220*27458 0 FC5070220672750250*350*220*27865 0 FC5070230672750K1250*350*230*27868.7 0 FC5072220672750k250*360*220*28268.5210028501200 FC5272192260*360*192*28860 0 SFC5272192260*360*192*28862 FC5272200260*360*200*28866 SFC5272200260*360*200*28868 FC5272220260*360*220*28873 SFC5272220260*360*220*28875 FC5274192260*370*192*29 1100 FC5274200672752K260*370*200*29268.9 0 FC5274220672752260*370*220*29275.8 0 FC5274230260*370*230*29278.6 0 FC5276220672752Y260*380*220*29264.4 0 SFC5276220260*380*220*29266 FC5276280672852260*380*280*295108204031501100 FC5276280260*380*280*294108272062501000 FC5280290260*400*290*296 1000 FC5374234265*370*234*30080 0 FC5476230672754270*380*230*29881.8 0 FC5476275270*380*275*29897.8308069901000 FC5476275672754K1270*380*275*300101.3 0 FC5478220270*390*220*30686.7 0 FC5478240270*390*240*29894223635101000 FC5480220672854270*400*220*30595.3 0 FC5675200672956280*375*200*30763.5 0 FC5676192280*380*192*31064.6 0 FC5678220672756280*390*220*31282 0 FC5678240280*390*240*31290 0 FC5678275280*390*275*308101242463501000 FC5682300672856280*410*300*313133.9352074501000 FC5684280280*420*280*318136.5243034001000 FC5684300280*420*300*3 801000 FC5878234290*390*234*32079.6 FC5880180290*400*180*3206821895385950 FC5882240672758290*410*240*320102.320703100950 FC5884300290*420*300*327137.827907369950 FC6084218672760K300*420*218*33293.720202800950 FC6084240672760300*420*240*33210321103140950 FC6084300300*420*300*332 950 FC6286240310*430*240*34510621503200900 FC6488240320*440*240*3511 20 FC6488300320*440*300*351 820 FC6488300320*440*300*352 820 FC6490180320*450*180*3559021935364820 FC6490240672764320*450*240*35512521503200820 FC6492300320*460*300*357 820 FC6686230330*430*230*35887.4 FC6692340672766330*460*340*365 795 FC6890250340*450*250*364108. 0 FC6890250672768K340*450*250*371124.231004600790 FC6892260340*460*260*370124.832004800795 FC6896280340*480*280*374159.934004900790 FC6896350340*480*350*378200.935005200790 FC70100380350*500*380*389242.336005800750 FC70104300350*520*300220 FC7296290360*480*290*394146.227738057750 FC72102370360*510*370*39724038606000750 FC72104380360*520*380*405266.233508300750 FC7496250370*480*250*401116.326507422650 FC74108400370*540*400*415292.941507550650 FC76100290380*500*290*414152.428628545600 FC76104290380*520*290*418181.830698286600 FC76108340380*540*340*424249395210662600 FC76108400380*540*400*422292.9430012000600 FC78102290390*510*290*424155.829057448600 FC80104250400*520*250*432137.325524748600 FC80110300400*550*300*441212.735259486600 FC80112410400*560*410*445313.351508020600 FC84112280420*560*280*457191.129915639 FC84120440420*600*440*470401.9576817100 FC88124450440*620*450*487427.2635019000 FC88132340440*660*340*492409.3660018000 FC92124400460*620*400*506343.9650017000 FCD4468192220*340*192*24664.218203600 FCD5068170250*340*170*27444.913923488 FCD5068220250*340*220*27458.113923123 FCD5070220250*350*220*27865.717004350 FCD5271260260*355*260*28675.6 FCD5272204260*360*204*28762.916602240 FCD5272220260*360*220*28873 FCD5276280260*380*280*29410724206250 SFCD5276280260*380*280*294116 FCD5280190260*400*19094 FCD5280280260*400*280138 FCD5280290260*400*290*296 1000 FCD5678220280*390*220*31280.719755109 FCD5678275280*390*275*312101242463501000 FCD5680285280*400*285*316115.726503900 FCD5682300280*410*300*313133.935207450 FCD5882240290*410*240*320100.321895385 FCD5882260290*410*260*320117 FCD5884300290*420*300*327137.827907369 FCD6080300300*400*300*328105 FCD6084240300*420*240*332103.222645644 FCD6084300300*420*300*33212626917056 FCD6088320300*440*320178 FCD6092322300*460*322210 FCD6286240310*430*240*344.510622445950 FCD6488240320*440*240*351108.921503200820 FCD6490240320*450*240*355119.523205750820 FCD6492300320*460*300*357 820 FCD6492340320*460*340*354184.726004200820 FCD6492340672764Y320*460*340*357184.735005540820 FCD6496290320*480*290*364184.634005100820 FCD6496350320*480*350*364222.942005600820 FCD6692340330*460*340*364173.728305350795 FCD6692340330*460*340*365173.728305350795 FCD6890250340*450*250*364108.124006530790 FCD6892260340*460*260*370124.232004800790 FCD6896280340*480*280*378 790 FCD6896350340*480*350*37820535005200790 FCD70100380672770350*500*380*38024 0 FCD70104300350*520*300*401220.728303700750 FCD72102370672772360*510*370*397240.238606000750 FCD74104380370*520*380*409252.438005490 FCD74108400370*540*400*414307.940706510 FCD74108400370*540*400*415307.941507550650 FCD76108380380*540*380*422278.3 FCD76108400380*540*400*422292.941106720 FCD80112410400*560*410*445313.351508020 FCD80118440400*590*440*450411.864009000 FCD84116260420*580*260*468206.9 FCD84116320420*580*320*463254.740005700 FCD84120440420*600*440*47042549208856 FCD84124400420*620*400*473413.946408500 FCD88124450440*620*450*487427.252309410 FCD92130424460*650*424*510444.965009650 FCD92 2460*650*470*50951064609044 FCD96 6480*680*500*532590 FCDP6084300300*420*300*332 FCDP6492340320*460*340*354184.726004200 FCDP6496350320*480*350*364228.942505850 FCDP6692340330*460*340*365173.727754440 FCDP6896350340*480*350*378199.931385021 FCDP68112380340*560*380*396374.345005540 FCDP70100380350*500*380*38924132675227 FCDP70104300350*520*300*401220.728303710 FCDP72100250360*500*250*394149.730404930 FCDP72102370360*520*370*392240.2 FCDP74104380370*520*380*409252.446507100 FCDP76104280380*520*280*426175.5 FCDP76108300380*540*300*42122045205850 FCDP76108400380*540*400*422292.935807400600 FCDP78110310390*550*310*430240 FCDP80112410400*560*410*445313.347007520600 FCDP80118440400*590*440*450421 FCDP82112400410*560*400*45029055008500 FCDP82120440410*600*440*46042565509300 FCDP84116320420*580*320*46325640005700 FCDP84120440420*600*440*470401.949009100 FCDP84124400420*620*400*473413.960008500 FCDP88124450440*620*450*487407.2628010200 FCDP88130355440*650*355*494403.4 FCDP88131355440*655*355*494415.5 FCDP92130355460*650*355*509372.552007650 FCDP92130424460*650*424*51045065009650 FCDP92130470460*650*470*509493.164609044 FCDP96130450480*650*450*525401.4 FCDP96136420480*680*420*528517 FCDP96136500480*680*500*528605 FCDP96136500480*680*500*532615 FCDP96136500480*680*500*534630 FCDP100134450500*670*450*540463 FCDP100136450500*680*450*550453 FCDP100142480500*710*480*558607 FCDP106152520530*760*520*587767.5 FCDP106156570530*780*570*601928.7 FCDP110148510550*740*510*600621.8 FCDP110160520550*800*520*612873 FCDP112164630560*820*630*6251124 FCDP120164575600*820*575*660893.7 FCDP120174640600*870*640*6821263.7 FCDP122164430610*820*430*665642.4 FCDP 0*900*650*7041253 FCDP 0*920*670*7231412.9 FCDP 0*940*600*7431254.3 FCDP 0*980*640*7601585.6 FCDP 0*980*715*767.51780 FCDP 0*980*750*7661850 FCDP 0*930*620*7631156.4 FCDP 0*980*700*7741638.2 FCDP 0*1000*715*787.51763.9 FCDP 0*940*500*780872.3 FCDP 0*960*620*7901198.9 FCDP 0*1000*670*8131458.3 LFC 890*105*701.26 LFC202870272820K100*111*701.00 LFC202880272920K100*111*801.14 LFC202970672720100*113*701.20 LFC2028104672820100*111*1041.49 LFC223490672722K110*127*902.24 LFC2234120672722110*127*1202.98 LFC243692120*137*922.48 LFC2436105672724120*136*1052.48 LFC2640125672726130*149*1254.08 LFC2838119140*154*1193.02 LFC2842125672728140*158*1254.13 LFC2945156145*169*1565.58 LFC3042120150*166*1203.74 LFC3045120672730K150*169*1204.48 LFC3046 0*174*1567.47 LFC3248124672732K160*183*1246.03 LFC3246130160*178*1307.04 LFC3248124160*183*1246.03 LFC3248 0*183*1688.17 LFC3452120672734K170*195*1206.7 LFC3450 0*192*1708.3 LFC3446180170*186*1806.3 LFC3652120672836180*202*1206.2 LFC3652124180*202*1246.4 LFC3650156180*200*1567.3 LFC3652 0*202*1688.7 LFC3656180180*206*18011 LFC3854168672738K190*212*1689.2 LFC3854200672838190*212*20010.9 LFC4056188200*222*18810.7 LFC4056200200*222*20012.5 LFC4058130200*226*1308.8 LFC4058 0*226*19213.0 LFC4058202200*226*20213.7 LFC4260170210*234*17011 LFC4260210672742210*234*21013.7 LFC4462 0*246*19214.3 LFC4462225220*245*22515.4 LFC4464210220*248*21017 LFC4666170230*260*17015.3 LFC4666206672746230*260*20618.6 LFC4668260230*261*26024 LFC4866192240*264*19216.8 LFC4866220672748240*264*22016.4 LFC4870220240*270*22020.5 LFC4872220240*272*22022.2 LFC5068170250*274*17013 LFC5068220250*274*22016.9 LFC5070220672750250*278*22020 LFC5272192260*288*19218 LFC5274200260*292*20021 LFC5274220672752260*292*22023.9 LFC5274230260*292*23025 LFC5276220260*292*22023.9 LFC54762306727540270*298*23022.5 LFC5676192280*310*19220.9 LFC5678220672756280*312*22025.6 LFC5678240280*312*24028 LFC5678275280*308*27527.7 LFC5880180290*320*18020 LFC5882240672758290*320*24027 LFC6084128300*332*12827 LFC6084240672760300*332*24029.9 LFCD6084300300*332*30037 LFC6488240320*351*24030.7 LFC6490240672764320*355*24033.9 LFCD6692340672766330*364*34050.9 LFCD6896350672867340*378*35058 LFCD70100380672770350*389*38067 LFCD72102370672772360*397*37063.5 23024CA3053124120*180*4642634952000 23026CA3053126130*200*526.63403501900 23028CA3053128140*210*536.83657051800 23030CA3053130150*225*568.94007951700 23032CA3053132160*240*609.74458751700 23034CA3053134170*260*67 00 23036CA3053136180*280*74 00 23038CA3053138190*290*7518.570014501300 23040CA3053140200*310*822377015601200 23044CA3053144220*340*9030.393519001100 23048CA3053148240*360*9232.698520801000 23052CA3053152260*400*10449.812302550900 23056CA3053156280*420*10654.9 23060CA3053160300*460*1 0800 23064CA3053164320*480*12 800 23068CA3053168340*520* 400700 23072CA3053172360*540* 800670 23076CA3053176380*560* 000630 23080CA3053180400*600* 900600 23084CA3053184420*620* 400450 23088CA3053188440*650* 500430 23092CA3053192460*680* 950400 23096CA3053196480*700* 800380 230/500CA30531/500500*720* 800380 230/530CA30531/530530*780* 300340 230/560CA30531/560560*820* 0200320 230/600CA30531/600600*870*200405523011400300 230/630CA30531/630630*920*212485575012500260 230/670CA30531/670670*980*230600656014600240 230/710CA30531/710710*1030*236670725016300220 230/750CA30531/750750*1090*250795845018600200 230/800CA30531/800800*1150*258895863020000190 230/850CA30531/850850*1220*2721050937021600180 230/900CA30531/900900*1280*28012001010023200170 230/950CA30531/950950*1360*300 500160 230/1000CA30531/10001000*1420*308 000150 230/1060CA30531/10601060*1500*3252250 35 230/1250CA30531/12501250*1750*3752840 20 24024CA4053124120*180*605.43256601600 24026CA4053126130*200*697.954778151500 24028CA4053128140*210*698.454959001400 24030CA4053130150*225*7510.550010501300 24032CA4053132160*240*80 00 24034CA4053134170*260*9016.770515001000 24036CA4053136180*280*10022.58351750950 24038CA4053138190*290*100248551840950 24040CA4053140200*310*10930.59852130900 24044CA4053144220*340*1 0850 24048CA4053148240*360*11842.512402800800 24052CA4053152260*400*14064.5 24056CA4053156280*420*14068.5 24060CA4053160300*460* 00600 24064CA4053164320*480* 100560 24068CA4053168340*520* 700530 24072CA4053172360*540* 550500 24076CA4053176380*560* 900480 24080CA4053180400*600*20020536007800450 24084CA4053184420*620*20021033508450380 24088CA4053188440*650*21224540808800360 24092CA4053192460*680*2 00340 24096CA4053196480*700*2 000340 240/500CA40531/500500*720*2 400320 240/530CA40531/530530*780*250410564012700280 240/560CA40531/560560*820*258465621014000260 240/600CA40531/600600*870*272540673015600240 240/630CA40531/630630*920*290655753017300220 240/670CA40531/670670*980*308790845020000200 240/710CA40531/710710*1030*3 000190 240/750CA40531/750750*1090*3351065995024000180 240/800CA40531/800800*1150*34512001090027500170 240/850CA40531/850850*1220*365 000160 240/900CA40531/900900*1280*375 500150 240/950CA40531/950950*1360*412 000130 240/1000CA40531/10001000*1420*4122 00110 240/1060CA40531/10601060*1500*43825 0100 240/1120CA40531/11201120*1580*4622925 0 23222CA3053222110*200*69.89.665027421600 23224CA3053224120*215*76125359401500 23226CA3053226130*230*80 00 23228CA3053228140*250*8818.591013651200 23230CA3053230150*270*962495015501100 23232CA3053232160*290*10430110017601000 23234CA3053234170*310*11036.510701930950 23236CA3053236180*320*1123911602130900 23238CA3053238190*340*12047.512902400850 23240CA3053240200*360*12857 23244CA3053244220*400*14479.5 23248CA3053248240*440* 950670 23252CA3053252260*480* 750630 23256CA3053256280*500* 100600 23260CA3053260300*540* 600530 23264CA3053264320*580*20824039006800500 23268CA3053268340*620*22429546608300430 23272CA3053272360*650*23233546508300400 23276CA3053276380*680*24037550609150380 23280CA3053280400*720*2564506 23284CA3053284420*760*272535561011900320 23288CA3053288440*790*280590673012500320 23292CA3053292460*830*296695735013500300 23296CA3053296480*870*310800675015200260 232/500CA30532/500500*920*336985860018600280 232/530CA30532/530530*980*35512001110020400220 232/560CA30532/560560*1030*365 000200 232/600CA30532/600600*1090*388 500190 232/670CA30532/670670*1220*4382270 70 232/750CA30532/750750*1360*4753050 50 22220CA53520100*180*4642753602400 22222CA53522110*200*537.253965432000 22224CA53524120*215*589. 00 22226CA53526130*230*6411.384908051800 22228CA53528140*250*6814.445609301700 22230CA53530150*270*7318.2263010501600 22232CA53532160*290*8022.9575013001500 22234CA53534170*310*8628.4 0 22236CA53536180*320*8629.6789515001300 22238CA53538190*340*9235.5586516201200 22240CA53540200*360*9843.9110019501100 22244CA53544220*400*10861.7 22248CA53548240*440*12083.2 22252CA53552260*480* 600850 22256CA53556280*500* 600800 22260CA53560300*540* 300750 22264CA53564320*580* 550670 22272CA53572360*650* 200600 22316CA5361680*170*586.633634412000 22317CA5361785*180*607.073154461900 22318CA5361890*190*648.764635921800 22319CA5361995*200*679.933945781700 22320CA53620100*215*7313.75408151700 22322CA53622110*240*8017.76309551600 22324CA53624120*260*8622.972011001400 22326CA53626130*280*9328.296515001300 22328CA53628140*300*10235.5121019501100 22330CA53630150*320*10842112018101000 22332CA53632160*340*11452.212702050950 22334CA53634170*360*12060.7 22336CA53636180*380*12672.6 22338CA53638190*400*13284.2 22340CA53640200*420*13894.4 22344CA53644220*460* 450750 22348CA53648240*500* 000670 22352CA53652260*540* 700630 22356CA53656280*580* 700600 22360CA53660300*620*185274.540507150500 22372CA53672360*750*22449449008600400 22380CA53680400*820*243650656010400360 23124CA3053724120*200*627.954057151800 23126CA3053726130*210*648.554307901700 23128CA3053728140*225*6810.54909351600 23130CA3053730150*250*8015.67456851400 23132CA3053732160*270*8620.576514301300 23134CA3053734170*280*8821.573013901200 23136CA3053736180*300*962890017201100 23138CA3053738190*320*10434.797518401000 23140CA3053740200*340*11242.511702240950 23144CA3053744220*370*12053.66 23148CA3053748240*400*12867.44 23152CA3053752260*440*14495.5 23156CA3053756280*460*14692.4 23160CA3053760300*500* 750670 23164CA3053764320*540* 200630 23168CA3053768340*580* 300600 23172CA3053772360*600* 850560 |
中國大連阿恩斯特軸承國際貿(mào)易有限公司銷售WSW 7214CTYNDULP5,針對WSW 7214CTYNDULP5客戶提供相關(guān)咨詢服務,需要了解WSW 7214CTYNDULP5型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
中國大連阿恩斯特軸承國際貿(mào)易有限公司
經(jīng)營模式:生產(chǎn)貿(mào)易型
所在地區(qū):遼寧 大連